AppMarketSpy › “arrow puzzle” — App Store Keyword Ranking
“arrow puzzle” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1857 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
73/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
48results tracked
“arrow puzzle” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | Arrows – Puzzle Escape Lessmore GmbH · Games | Aug 9, 2025 | 529,258 | |
| 2 | — | CubeAway - 3DPuzzle GOODROID,Inc. · Games | Mar 13, 2026 | 141,761 | |
| 3 | — | Arrow Puzzle - Tap Arrows Away Easybrain Ltd · Games | Feb 18, 2026 | 32,687 | |
| 4 | — | Color Maze - Puzzle Game Beijing Youyoutang Technology Co.,ltd. · Games | Nov 17, 2025 | 487,445 | |
| 5 | — | Point Out: Color Escape Puzzle Lion Studios Plus · Games | Oct 26, 2025 | 264,540 | |
| 6 | — | Amaze GO!™ Oakever Games · Games | Feb 13, 2026 | 252,970 | |
| 7 | — | Cube Topia 3D Lumen Studio · Games | May 18, 2026 | 22,448 | |
| 8 | — | Arrows Puzzle: Escape Out! Redeye Game · Games | Dec 4, 2025 | 2,965 | |
| 9 | — | Arrow Blast 3D PLAY FORTUNE LIMITED · Games | May 7, 2026 | 5,144 | |
| 10 | — | Arrow Fever: Tap Out Puzzle Supercent, Inc. · Games | Nov 30, 2025 | 23,554 |
🔒 38 more positionsfree with an account — just your emailUnlock free — sign up