AppMarketSpy › App Niches: market size, competition and ads
App Niches: market size, competition and ads
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
366 niches
Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there: a sign the niche is still open. Facebook ads — scanned daily for some niches.
| Niche | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|
| ai assistant | $10M+ | 0 | 1 | 6 | — |
| ai photo editor | $10M+ | 0 | 2 | — | |
| ai chat | $10M+ | 71 | 17 | — | |
| ai image generator | $10M+ | 0 | 4 | — | |
| match 3 | $10M+ | 0 | 5 | — | |
| dating | $10M+ | 42 | 5 | — | |
| short drama | $10M+ | 0 | 4 | — | |
| ai video generator | $10M+ | 83 | 4 | — | |
| merge games | $10M+ | 63 | 1 | — | |
| photo editor | $10M+ | 83 | 5 | — |
🔒 356 more nichesfree with an account — just your emailUnlock free — sign up