AppMarketSpy › “bucket list” — App Store Keyword Ranking
“bucket list” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1872 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
69/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
46results tracked
“bucket list” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | The Bucket List App THE BUCKET LIST STUDIOS INC. · Travel | Nov 21, 2024 | 860 | |
| 2 | ▲1 | Bucketlist Bucketlist · Business | Oct 4, 2018 | 10 | |
| 3 | ▼1 | BucketListers: Things To Do Bucket Listers · Entertainment | Nov 9, 2022 | 3,270 | |
| 4 | — | Bucket List - The Bucket App Trent Wann · Lifestyle | Dec 17, 2020 | 714 | |
| 5 | — | To Do List MinimaList & Widget InnerGrow · Productivity | Dec 9, 2015 | 48,900 | |
| 6 | — | iBucket: Bucket List & Goals PuurPuur · Lifestyle | Jun 4, 2015 | 82 | |
| 7 | — | The Bucket List - Things to do Daniel Yaakob · Entertainment | Feb 3, 2022 | 63 | |
| 8 | — | 100 Bucket List MRT (Tokyo) · Productivity | Sep 18, 2022 | 1 | |
| 9 | — | Visited: Travel Tracker & Map Arriving In High Heels · Travel | Apr 8, 2014 | 13,991 | |
| 10 | ▲2 | Todoist: To Do List & Calendar Todoist Inc. · Productivity | Nov 18, 2012 | 130,459 |
🔒 36 more positionsfree with an account — just your emailUnlock free — sign up