AppMarketSpy › “etoro: crypto. stocks. social.” — App Store Keyword Ranking
“etoro: crypto. stocks. social.” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1923 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
88/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
47results tracked
“etoro: crypto. stocks. social.” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | etoro: Trade & Invest eToro · Finance | Jun 26, 2017 | 9,965 | |
| 2 | ▲1 | eToro AI eToro · Finance | Jun 17, 2026 | 5 | |
| 3 | ▼1 | Robinhood: Trading & Investing Robinhood Markets, Inc. · Finance | Dec 11, 2014 | 4,893,799 | |
| 4 | — | Coinbase: Buy Crypto & Stocks Coinbase, Inc. · Finance | Jun 22, 2014 | 1,798,002 | |
| 5 | — | Webull: Investing & Trading Webull Technologies Pte. Ltd. · Finance | Jan 18, 2017 | 342,779 | |
| 6 | ▲5 | Crypto.com: Trade Every Market Crypto.com · Finance | Aug 31, 2017 | 335,832 | |
| 7 | — | Delta by etoro Opus Labs CVBA · Finance | Sep 25, 2017 | 11,362 | |
| 8 | ▼2 | Stocks Apple · Finance | May 10, 2016 | 902,640 | |
| 9 | — | Public: Invest & Trade Open to the Public Investing, Inc. · Finance | Mar 13, 2017 | 85,588 | |
| 10 | ▼2 | Legend - Trade Anything legend.trade · Finance | Apr 14, 2026 | 134 |
🔒 37 more positionsfree with an account — just your emailUnlock free — sign up