AppMarketSpy › “gqc restaurant group, llc” — App Store Keyword Ranking
“gqc restaurant group, llc” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1872 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
88/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
42results tracked
“gqc restaurant group, llc” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | Global Quesadilla Company GQC Restaurant Group, LLC · Food & Drink | Dec 31, 2025 | 1 | |
| 2 | — | Resy Resy · Food & Drink | Jun 4, 2014 | 808,495 | |
| 3 | — | Seated-Rewards at Restaurants vocochat · Food & Drink | Sep 4, 2015 | 10,384 | |
| 4 | — | Toast Now Toast, Inc. · Business | Oct 10, 2023 | 12,149 | |
| 5 | — | OpenTable for Restaurants OpenTable, Inc. · Business | Dec 7, 2013 | 436 | |
| 6 | — | Eater Vox Media, Inc. · Food & Drink | Oct 14, 2024 | 64 | |
| 7 | — | TheFork - Restaurant bookings La Fourchette · Food & Drink | Dec 13, 2011 | 62,272 | |
| 8 | ▲1 | Lightspeed Restaurant POS (L) Lightspeed Commerce Inc. · Business | Oct 28, 2011 | 30 | |
| 9 | ▲7 | GeroniApp Geronimo Hospitality Group, LLC · Food & Drink | Jun 19, 2024 | 54 | |
| 10 | ▼2 | River Rewards™ GRG Enterprises, LLC · Food & Drink | Jan 25, 2017 | 2,694 |
🔒 32 more positionsfree with an account — just your emailUnlock free — sign up