AppMarketSpy › “klarna | shop now. pay later.” — App Store Keyword Ranking
“klarna | shop now. pay later.” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1857 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
88/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
42results tracked
“klarna | shop now. pay later.” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | Klarna: Smarter everyday money Klarna Bank AB · Finance | Jun 22, 2016 | 2,493,820 | |
| 2 | — | Affirm: Buy now, pay over time Affirm, Inc. · Shopping | Aug 24, 2015 | 1,909,925 | |
| 3 | — | Afterpay: Pay over time Afterpay · Shopping | Aug 7, 2018 | 752,819 | |
| 4 | — | Zip - Buy Now, Pay Later Zip Co US, Inc. · Finance | Mar 3, 2019 | 882,046 | |
| 5 | — | Sezzle: Buy Now, Pay Later Sezzle · Shopping | Mar 31, 2019 | 308,066 | |
| 6 | — | Four | Buy Now, Pay Later Four Technologies, Inc · Shopping | Oct 23, 2020 | 124,206 | |
| 7 | — | CirclePay - Buy Now Pay Later Circle Explorer PVT LTD · Finance | Mar 2, 2026 | 2 | |
| 8 | ▲2 | PayPal - Pay, Send, Save PayPal, Inc. · Finance | Feb 3, 2019 | 6,299,022 | |
| 9 | ▼1 | Cash App Block, Inc. · Finance | Oct 16, 2013 | 8,781,067 | |
| 10 | ▼1 | Perpay - Shop and Build Credit Perpay, Inc. · Finance | Oct 20, 2018 | 24,563 |
🔒 32 more positionsfree with an account — just your emailUnlock free — sign up