AppMarketSpy › “peacock tv: stream tv & movies” — App Store Keyword Ranking
“peacock tv: stream tv & movies” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1873 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
88/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
40results tracked
“peacock tv: stream tv & movies” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | Peacock TV: Stream TV & Movies Peacock TV LLC · Entertainment | Jul 14, 2020 | 3,755,919 | |
| 2 | — | Paramount+ CBS Interactive · Entertainment | Mar 14, 2013 | 940,561 | |
| 3 | — | Amazon Prime Video AMZN Mobile LLC · Entertainment | Jul 31, 2012 | 3,084,734 | |
| 4 | — | Netflix Netflix, Inc. · Entertainment | Apr 1, 2010 | 7,563,101 | |
| 5 | — | Hulu: Stream TV shows & movies Hulu, LLC · Entertainment | Jun 29, 2010 | 1,429,973 | |
| 6 | — | Disney+ Disney · Entertainment | Nov 11, 2019 | 1,978,475 | |
| 7 | — | Pluto TV: Watch Free Movies/TV Pluto.tv · Entertainment | Feb 24, 2014 | 1,628,296 | |
| 8 | — | Tubi: Movies & Live TV Tubi, Inc · Entertainment | Jul 24, 2014 | 1,293,174 | |
| 9 | — | Apple TV Apple · Entertainment | Dec 8, 2016 | 1,894,153 | |
| 10 | — | HBO Max: Stream Movies & TV WarnerMedia Global Digital Services, LLC · Entertainment | May 22, 2023 | 5,853,123 |
🔒 30 more positionsfree with an account — just your emailUnlock free — sign up