AppMarketSpy › “sgl: interactive story games” — App Store Keyword Ranking
“sgl: interactive story games” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1873 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
89/100search popularity
0apps under 90 days old in top 10
1new in top 10 since last check
47results tracked
“sgl: interactive story games” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | SGL: Interactive Story Games Lost Seraph, LLC · Games | Apr 28, 2026 | 39 | |
| 2 | new | My Love & Dating Story Choices Lab Cave Gaming SL · Games | Mar 14, 2019 | 4,067 | |
| 3 | ▲1 | Choices: Stories You Play Pixelberry Studios · Games | Aug 20, 2016 | 198,767 | |
| 4 | ▼2 | Chapters: Interactive Stories Crazy Maple Studio, Inc. · Games | Oct 13, 2017 | 115,848 | |
| 5 | — | Netflix Stories Netflix, Inc. · Games | Sep 26, 2023 | 28,815 | |
| 6 | — | Dreem - Interactive Stories Cappy AI · Entertainment | Jun 24, 2026 | 21 | |
| 7 | ▼4 | Episode XOXO Episode Interactive · Games | Jan 6, 2023 | 5,617 | |
| 8 | ▲1 | Whispers - Interactive Stories GAMEHAUS LIMITED · Games | Mar 26, 2021 | 40,635 | |
| 9 | ▼2 | InPlay - Interactive Stories Vicoo · Entertainment | Jul 6, 2026 | 406 | |
| 10 | ▲4 | OOC: The Playable Anime New AI Entertainment Inc. · Entertainment | Apr 15, 2026 | 10,938 |
🔒 37 more positionsfree with an account — just your emailUnlock free — sign up