AppMarketSpy › “uhbvn electricity bill payment” — App Store Keyword Ranking
“uhbvn electricity bill payment” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1856 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
90/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
46results tracked
“uhbvn electricity bill payment” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | UHBVN Electricity Bill Payment PRAGYAWARE INFORMATICS PRIVATE LIMITED · Business | Oct 27, 2017 | 3 | |
| 2 | ▲1 | Papaya: Securely Pay Any Bill SnapPays Mobile, Inc · Finance | Nov 23, 2015 | 118,312 | |
| 3 | ▲1 | UHBVN Smart Meter Energy Efficiency Services Ltd · Business | May 19, 2020 | 0 | |
| 4 | ▲1 | Haryana Trust Reading (UHBVN) PRAGYAWARE INFORMATICS PRIVATE LIMITED · Business | Jan 1, 2021 | 0 | |
| 5 | ▲2 | We Energies WEC Energy Group Inc. · Utilities | Feb 15, 2021 | 58,736 | |
| 6 | ▲3 | Peoples Gas Chicago WEC Energy Group Inc. · Utilities | Nov 12, 2019 | 41,190 | |
| 7 | ▲3 | Consumers Energy Consumers Energy · Utilities | Dec 14, 2021 | 23,139 | |
| 8 | ▲5 | National Grid National Grid plc · Utilities | Apr 16, 2013 | 14,654 | |
| 9 | ▼3 | JumiaPay Africa Internet Group · Finance | Oct 12, 2017 | 7,474 | |
| 10 | ▲5 | SMUD SMUD · Utilities | Dec 18, 2018 | 932 |
🔒 36 more positionsfree with an account — just your emailUnlock free — sign up