AppMarketSpy › “xaqui | finanzas personales” — App Store Keyword Ranking
“xaqui | finanzas personales” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1873 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
89/100search popularity
0apps under 90 days old in top 10
2new in top 10 since last check
48results tracked
“xaqui | finanzas personales” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | Xaqui | Finanzas personales Santiago Nicholls Molina · Finance | Mar 9, 2026 | 0 | |
| 2 | — | ARQ: Global Finance DolarApp Inc · Finance | Aug 26, 2021 | 1,034 | |
| 3 | — | PICHINCHA BANCA MOVIL Banco Pichincha C.A. · Finance | Sep 22, 2015 | 5,036 | |
| 4 | — | Común: Tu banca moderna en USA Comun, Inc. · Finance | Jul 20, 2022 | 30,912 | |
| 5 | — | BBVA Spain | Online banking BBVA · Finance | Jun 8, 2010 | 3,170 | |
| 6 | — | Mi Banco Mobile Banco Popular de Puerto Rico · Finance | Mar 30, 2012 | 512,209 | |
| 7 | — | Inter: Banking, credit card Banco Inter · Finance | Mar 24, 2014 | 24,068 | |
| 8 | new | MyBambu Bambu Systems, LLC · Finance | Jun 27, 2020 | 30,634 | |
| 9 | — | Oriental Bank OFG Bancorp · Finance | Sep 3, 2024 | 23,530 | |
| 10 | new | Nu: Everyday mobile banking NU PAGAMENTOS S/A INSTITUICAO DE PAGAMENTO · Finance | Apr 24, 2014 | 26,252 |
🔒 38 more positionsfree with an account — just your emailUnlock free — sign up