AppMarketSpy › “xoya: visas for global travel” — App Store Keyword Ranking
“xoya: visas for global travel” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1857 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
90/100search popularity
1apps under 90 days old in top 10
0new in top 10 since last check
44results tracked
“xoya: visas for global travel” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | XOYA: Visas for Global Travel Voya · Travel | Nov 5, 2024 | 3 | |
| 2 | — | AustralianETA Department of Home Affairs · Travel | Sep 30, 2020 | 89,806 | |
| 3 | — | iVisa: ETA, eVisa, NZeTA, Visa Document Advisor LLC · Travel | Nov 6, 2015 | 11,335 | |
| 4 | — | Atlys - You’re Going VDC, Legal Liability Corporation · Travel | Jul 23, 2020 | 3,375 | |
| 5 | — | Smart Traveler US Department of State · Travel | Jun 14, 2011 | 14,112 | |
| 6 | — | Visa Airport Companion Dragon Pass Company Limited · Travel | May 16, 2018 | 26,089 | |
| 7 | — | Trusted Traveler US Customs and Border Protection · Travel | Sep 15, 2026 new | 1,799 | +239 |
| 8 | — | NZeTA Ministry of Business, Innovation and Employment · Travel | Aug 15, 2019 | 898 | |
| 9 | — | Passport Index Arton Media · Travel | Jan 7, 2020 | 102 | |
| 10 | ▲1 | EF Go Ahead Tours Signum International AG · Travel | May 15, 2014 | 21,552 |
🔒 34 more positionsfree with an account — just your emailUnlock free — sign up