AppMarketSpy › App Niches: market size, competition and ads — ai assistant
App Niches: market size, competition and ads — ai assistant
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$10M+market: est. monthly US revenue of the top 10 in search
0/100search popularity
1apps under 90 days old in the top 10
—apps advertising on Facebook
Facebook ads in “ai assistant”
No ads leading to the App Store found.
Fast-growing new apps in this niche
+8Dazzle AI, Inc · 29 days old
+4上海千彗科技有限公司 · 24 days old
+1Anthropic PBC · 25 days old
+0Bholeshankar Enterprises Private Limited · 56 days old
+0Milad Hosseinpour · 54 days old
App Store search: top 10
| # | App | Ratings | Est. revenue/mo |
|---|---|---|---|
| 1 | Grok AI X Corp. | 1,549,255 | $1M–10M |
| 2 | Claude by Anthropic Anthropic PBC | 287,880 | $10M+ |
| 3 | ChatGPT OpenAI OpCo, LLC | 11,669,897 | $10M+ |
| 4 | Jarvis - Voice AI Assistant Himanshi Kapoor · new | 183 | |
| 5 | Perplexity: AI Agent & Search Perplexity AI, Inc. | 519,012 | $1M–10M |
| 6 | Chatbot AI Assistant - Genie APPNATION YAZILIM HIZMETLERI TICARET ANONIM SIRKETI | 202,798 | $100K–1M |
| 7 | Meta AI Meta Platforms, Inc. | 284,844 | $10K–100K |
| 8 | Google Gemini Google | 2,377,359 | $1M–10M |
| 9 | DeepSeek - AI Assistant 杭州深度求索人工智能基础技术研究有限公司 | 12,416 | |
| 10 | AI Assistant: Images & Writing Bickster LLC | 6,721 |
366 niches
Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there: a sign the niche is still open. Facebook ads — scanned daily for some niches.
| Niche | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|
| ai assistant | $10M+ | 0 | 1 | 6 | — |
| ai photo editor | $10M+ | 0 | 2 | — | |
| ai chat | $10M+ | 71 | 17 | — | |
| ai image generator | $10M+ | 0 | 4 | — | |
| match 3 | $10M+ | 0 | 5 | — | |
| dating | $10M+ | 42 | 5 | 4 | |
| short drama | $10M+ | 0 | 4 | 3 | |
| ai video generator | $10M+ | 83 | 4 | — | |
| merge games | $10M+ | 63 | 1 | — | |
| photo editor | $10M+ | 83 | 5 | — |
🔒 356 more nichesfree with an account — just your emailUnlock free — sign up