AppMarketSpy › App Niches: market size, competition and ads — ai chat
App Niches: market size, competition and ads — ai chat
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$10M+market: est. monthly US revenue of the top 10 in search
71/100search popularity
0apps under 90 days old in the top 10
—apps advertising on Facebook
Facebook ads in “ai chat”
No ads leading to the App Store found.
Fast-growing new apps in this niche
+135TALHA PAKDIL · 18 days old
+49Abovetech Inc. · 41 days old
+38Jared Kellan Quentin · 22 days old
+8成武 冯 · 56 days old
+5GUNNAR RAIT KURG · 28 days old
App Store search: top 10
| # | App | Ratings | Est. revenue/mo |
|---|---|---|---|
| 1 | zeta: AI Chat, Story, Play Scatter Lab, Inc. | 42,188 | $1M–10M |
| 2 | ChatGPT OpenAI OpCo, LLC | 11,669,897 | $10M+ |
| 3 | Character AI: Chat, Talk, Text Character.AI | 560,455 | $1M–10M |
| 4 | EMOCHI World: AI Story Chat MESORA PTE. LTD. | 12,444 | |
| 5 | Swerve: AI Chat & Stories MSPW Labs, Inc. | 35,633 | |
| 6 | ChaChat: Talking AI Character Mynalabs.ai | 9,434 | |
| 7 | Grok AI X Corp. | 1,549,255 | $1M–10M |
| 8 | Talkie Lab - AI Playground SUBSUP PTE. LTD. | 60,552 | |
| 9 | Soulplay - AI Character Chat Studio Dopa LLC | 12,298 | |
| 10 | PLAI: AI Character Chat ANDREW WEDD | 5,605 |
366 niches
Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there: a sign the niche is still open. Facebook ads — scanned daily for some niches.
| Niche | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|
| ai assistant | $10M+ | 0 | 1 | 6 | — |
| ai photo editor | $10M+ | 0 | 2 | — | |
| ai chat | $10M+ | 71 | 17 | — | |
| ai image generator | $10M+ | 0 | 4 | — | |
| match 3 | $10M+ | 0 | 5 | — | |
| dating | $10M+ | 42 | 5 | 4 | |
| short drama | $10M+ | 0 | 4 | 3 | |
| ai video generator | $10M+ | 83 | 4 | — | |
| merge games | $10M+ | 63 | 1 | — | |
| photo editor | $10M+ | 83 | 5 | — |
🔒 356 more nichesfree with an account — just your emailUnlock free — sign up