AppMarketSpy › App Niches: market size, competition and ads — ai image generator
App Niches: market size, competition and ads — ai image generator
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$10M+market: est. monthly US revenue of the top 10 in search
0/100search popularity
0apps under 90 days old in the top 10
—apps advertising on Facebook
Facebook ads in “ai image generator”
checked 2026-10-30 · ~~790 results ads in the Meta Ad Library for this query
No ads leading to the App Store found.
Fast-growing new apps in this niche
+29Anatoli Remenets · 29 days old
+3Anatoli Remenets · 52 days old
+0Henriksson Rosengren · 59 days old
+0Skaidrite Mezaraupe · 38 days old
App Store search: top 10
| # | App | Ratings | Est. revenue/mo |
|---|---|---|---|
| 1 | 75,618 | ||
| 2 | Grok X Corp. | 1,562,715 | $1M–10M |
| 3 | 81,494 | $10K–100K | |
| 4 | ChatGPT OpenAI OpCo, LLC | 11,790,380 | $10M+ |
| 5 | Google Gemini Google | 2,388,186 | $1M–10M |
| 6 | AI Image Generator Yume Furkan Kaplan | 8 | |
| 7 | AI Image Generator - Monet APPNATION YAZILIM HIZMETLERI TICARET ANONIM SIRKETI | 759 | |
| 8 | ChatBox - AI Chat with Chatbot FLORATE LIMITED | 165,291 | $100K–1M |
| 9 | Leonardo.Ai - Image Generator Leonardo Interactive Pty Ltd | 11,268 | |
| 10 | starryai - AI Image Generator starryai | 22,243 |
383 niches
Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there: a sign the niche is still open. Facebook ads — scanned daily for some niches.
| Niche | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|
| ai assistant | $10M+ | 0 | 1 | 10 | 0 |
| ai photo editor | $10M+ | 0 | 1 | 3 | |
| ai chat | $10M+ | 71 | 20 | 4 | |
| ai image generator | $10M+ | 0 | 4 | 0 | |
| match 3 | $10M+ | 0 | 7 | 4 | |
| dating | $10M+ | 42 | 4 | 3 | |
| short drama | $10M+ | 0 | 1 | 4 | 5 |
| ai video generator | $10M+ | 83 | 3 | 0 | |
| drama series | $10M+ | 0 | 2 | 5 | |
| merge games | $10M+ | 63 | 1 | 19 |
🔒 373 more nichesfree with an account — just your emailUnlock free — sign up