AppMarketSpy › App Niches: market size, competition and ads — short drama
App Niches: market size, competition and ads — short drama
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$10M+market: est. monthly US revenue of the top 10 in search
0/100search popularity
0apps under 90 days old in the top 10
1apps advertising on Facebook
Facebook ads in “short drama”
checked 2026-10-27 · ~50,000 results ads in the Meta Ad Library for this query
| App | Ads | Running since | +7 days ratings |
|---|---|---|---|
DramaBox - Stream Drama Shorts DramaBox - short drama4 | 3 | Aug 28, 2026 |
Fast-growing new apps in this niche
+1,478Shanghai Bitui Technology Co., Ltd. · 49 days old
+26Naughty Corner Music Limited · 62 days old
+0Chengdu Fangyu Cultural Media Co., Ltd · 112 days old
+0ABGO LTD · 34 days old
App Store search: top 10
| # | App | Ratings | Est. revenue/mo |
|---|---|---|---|
| 1 | DramaBox - Stream Drama Shorts STORYMATRIX PTE. LTD. · advertises | 886,527 | $1M–10M |
| 2 | ShortMax - Short Dramas & TV SHORTTV LIMITED | 180,692 | $1M–10M |
| 3 | ReelShort - Stream Drama & TV NewLeaf Publishing | 515,661 | $1M–10M |
| 4 | GoodShort - Short Dramas Hub SINGAPORE NEW READING TECHNOLOGY PTE. LTD. | 535,034 | $1M–10M |
| 5 | NetShort - Popular Dramas & TV NETSTORY PTE. LTD. | 232,871 | $1M–10M |
| 6 | DramaWave - Dramas & Reels SKYWORK AI PTE LTD | 194,863 | $1M–10M |
| 7 | StoryReel: Drama Shorts & TV Equinox Enterprises Technology Limited | 54,769 | $1M–10M |
| 8 | PineDrama - Short Dramas TikTok Ltd. | 94,220 | |
| 9 | aTwist MicroCo Holdings, Inc | 62 | |
| 10 | VibeShort: AI Short Dramas AGILE QUADRANT MEDIA LIMITED | 54,518 | $1M–10M |
366 niches
Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there: a sign the niche is still open. Facebook ads — scanned daily for some niches.
| Niche | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|
| ai assistant | $10M+ | 0 | 1 | 6 | — |
| ai photo editor | $10M+ | 0 | 2 | — | |
| ai chat | $10M+ | 71 | 17 | — | |
| ai image generator | $10M+ | 0 | 4 | — | |
| match 3 | $10M+ | 0 | 5 | — | |
| dating | $10M+ | 42 | 5 | 4 | |
| short drama | $10M+ | 0 | 4 | 3 | |
| ai video generator | $10M+ | 83 | 4 | — | |
| merge games | $10M+ | 63 | 1 | — | |
| photo editor | $10M+ | 83 | 5 | — |
🔒 356 more nichesfree with an account — just your emailUnlock free — sign up