App Store Report: October 2026
Rating purges, deleted reviews and new releases on the US App Store. Month to date, data through Oct 23, 2026; updated daily.
Key findings
- Apple removed 19,258 ratings from 1,680 apps in October 2026 (33 apps lost 100 or more).
- The biggest single loser was Playtest Pro by BestPlay with 2,297 ratings removed.
- Games was hit hardest: 4,267 ratings (22% of all removed).
- 78% of the 585 reviews that disappeared were 5-star, compared with 54% of all reviews we track — the reviews that vanish are mostly glowing ones.
- 56,930 new apps were released; 4,951 recently released apps we track disappeared from the App Store.
Ratings removed per day
Show as table
| Oct 1, 2026 | 0 |
| Oct 2, 2026 | 779 |
| Oct 3, 2026 | 473 |
| Oct 4, 2026 | 643 |
| Oct 5, 2026 | 1,821 |
| Oct 6, 2026 | 712 |
| Oct 7, 2026 | 506 |
| Oct 8, 2026 | 171 |
| Oct 9, 2026 | 0 |
| Oct 10, 2026 | 1,872 |
| Oct 11, 2026 | 402 |
| Oct 12, 2026 | 384 |
| Oct 13, 2026 | 981 |
| Oct 14, 2026 | 150 |
| Oct 15, 2026 | 667 |
| Oct 16, 2026 | 1,437 |
| Oct 17, 2026 | 529 |
| Oct 18, 2026 | 591 |
| Oct 19, 2026 | 2,804 |
| Oct 20, 2026 | 263 |
| Oct 21, 2026 | 2,423 |
| Oct 22, 2026 | 1,455 |
| Oct 23, 2026 | 195 |
Apps that lost the most ratings
| App | Removed | Share | Purges |
|---|---|---|---|
Playtest Pro by BestPlay Bestplay Systems · Games | −2,297 | 1.4% | 2 |
JustPlay: Earn Loyalty Rewards Gimica GmbH · Entertainment | −1,837 | 0.8% | 1 |
Jackpot Party - Casino Slots Phantom EFX, Inc. · Games | −1,171 | 0.4% | 8 |
JumpJumpVPN: Fast & Secure SOON BODYWERKZ AUTO PTE. LTD. · Utilities | −378 | 0.9% | 1 |
SpeedCash: Play & Earn Rewards Leaps Gaming LTD · Entertainment | −333 | 7.7% | 1 |
Blingz Apperfun · Entertainment | −296 | 5.1% | 1 |
Госуслуги Культура Минкомсвязь РФ · Education | −184 | 1.5% | 1 |
SubSeek: Subscription Manager BEGAMOB GLOBAL LIMITED · Finance | −172 | 26.1% | 3 |
Translate AI - Live Translate HEYOS · Reference | −134 | 2.9% | 3 |
Spinly Coin Quest-Casino Slots Everlight Forge Studios · Games | −118 | 15.3% | 2 |
VYBS: Earn Rewards VYBS Entertainment Technology ltd · Entertainment | −102 | 2.3% | 1 |
Nextplus: Private Phone Number textPlus, Inc. · Social Networking | −100 | 0.1% | 9 |
Orchid Album Andrew Nicolle · Lifestyle | −88 | 48.4% | 1 |
Melodista Music Offline Player Oleksandr Pylaiev · Music | −78 | 0.2% | 1 |
TravelArrow Travel Arrow LLC · Travel | −75 | 2.7% | 1 |
Drop Solitaire - Card Puzzles NimbleMind · Games | −71 | 28.4% | 1 |
NextVPN: Fast & Secure Proxy Surf Safe Network Ltd · Developer Tools | −67 | 0.1% | 2 |
Scanner App - Scan PDF & Docs TAPSUITE YAZILIM HIZMETLERI ANONIM SIRKETI · Business | −66 | 0.2% | 1 |
Smart Air Printer - AnyPrint MobileTech OU · Business | −54 | 2.9% | 4 |
Nut Stack: Color Sort Puzzle Albert Teknoloji Anonim Sirketi · Games | −47 | 73.4% | 6 |
Ratings removed by category
| Games | 4,267 | |
| Entertainment | 2,744 | |
| Social Networking | 1,412 | |
| Food & Drink | 1,084 | |
| Finance | 1,078 | |
| Shopping | 982 | |
| Utilities | 964 | |
| Health & Fitness | 932 | |
| Travel | 893 | |
| Education | 696 | |
| Business | 595 | |
| News | 575 |
Which reviews disappear?
Deleted reviews
| ★★★★★ | 78% | |
| ★★★★ | 5% | |
| ★★★ | 5% | |
| ★★ | 2% | |
| ★ | 10% |
All tracked reviews
| ★★★★★ | 54% | |
| ★★★★ | 11% | |
| ★★★ | 9% | |
| ★★ | 7% | |
| ★ | 20% |
Apps with the most deleted reviews
12
8Productivity
8Navigation
8Food & Drink
8Productivity
8Weather
8Music
8Book
8Business
8Business
New releases by category
| Games | 7,507 | |
| Productivity | 5,627 | |
| Lifestyle | 5,409 | |
| Education | 5,225 | |
| Utilities | 5,150 | |
| Business | 5,134 | |
| Health & Fitness | 4,772 | |
| Food & Drink | 2,258 | |
| Finance | 2,094 | |
| Sports | 1,831 | |
| Photo & Video | 1,764 | |
| Travel | 1,607 |
Methodology
We check the rating count of every tracked app once a day. A rating purge is a day-over-day drop in the rating count that does not bounce back the next day; one-day glitches and drops of more than half are discarded as data errors. Users can delete their own ratings, but rarely in bulk, so large drops almost always mean Apple removed ratings it considered fraudulent.
A deleted review is a review we saw on the App Store that later vanished while newer reviews stayed visible. Data covers the US App Store.
Cite this report: AppMarketSpy, “App Store Report: October 2026”, https://appmarketspy.com/reports/2026-10. Journalists can request the underlying data — mention it when you link.