AppMarketSpy › “differences find and spot it” — App Store Keyword Ranking
“differences find and spot it” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1856 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
89/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
49results tracked
“differences find and spot it” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | Differences - Find & Spot It Guru Smart Holding Limited · Games | Sep 13, 2024 | 352,796 | |
| 2 | — | Differences - Find & Spot Them Easybrain Ltd · Games | Mar 16, 2019 | 601,073 | |
| 3 | — | Hidden Differences:Spot & Find Azur Interactive Games Limited · Games | Jul 14, 2020 | 18,301 | |
| 4 | — | Fun Differences: Find & Spot Topsmart Mobile Ltd. · Games | Jan 30, 2024 | 15,503 | |
| 5 | — | Hidden Objects: Puzzle Games Azur Interactive Games Limited · Games | Nov 20, 2019 | 293,493 | |
| 6 | — | Hidden Differences : Spot It CrazyArt · Games | Apr 14, 2025 | 52,085 | |
| 7 | — | Hidden Objects - Find It Out® Guru Smart Holding Limited · Games | Mar 1, 2023 | 63,685 | |
| 8 | — | Differences - Spot & Search It LONGSEA LINK LIMITED · Games | Dec 6, 2024 | 21,859 | |
| 9 | ▲4 | Spot the difference~ 心东 黄 · Games | Feb 20, 2018 | 6,344 | |
| 10 | ▼1 | Find the Difference 1000+ Gamma Play Limited · Games | Jan 7, 2020 | 27,975 |
🔒 39 more positionsfree with an account — just your emailUnlock free — sign up