AppMarketSpy › App Store Breakouts: new apps that shot into the charts
App Store Breakouts: new apps that shot into the charts
New App Store apps (US) that broke into a top-100 chart right after launch: how many days it took, the best rank they reached, their ratings and a rough revenue estimate.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1160breakout apps
628charted within a week of launch
45reached the overall top 100
267in the charts right now
1160 new apps that reached a US top-100 chart (Free / Paid / Grossing, overall or by category). Charts tracked since 2026-10-01 — for apps released earlier, days-to-chart is an upper bound (≤).
| App | Days to chart | Entered at | Best rank | Ratings | +7 days | Est. revenue/mo |
|---|---|---|---|---|---|---|
Sound Terrain 弢 张 · Music · 38 days old | 0d | #73 | #73 | 0 | ||
PLICATA Alessandro Guardascione · Music · 37 days old | 0d | #61 | #33 | 5 | ||
Flying - Flight Tracker Stratos Explorations, LLC · Travel · 36 days old Top Grossing | 0d | #98 | #98 | 9 | +2 | |
Watchmen: what's watching you? Fearless design, LLC · Travel · 33 days old | 0d | #8 | #5 | 2 | ||
FAC Gravity Frederic Corvest · Music · 30 days old | 0d | #28 | #17 | 7 | ||
Extreme Concentration Trainer Petro Benedyk · Education · 30 days old | 0d | #97 | #97 | 1 | ||
كلمة الله HADI ALJAZZAF · Reference · 30 days old | 0d | #26 | #26 | 1 | ||
Dome Keeper Raw Fury · Games · 28 days old Overall top-100 #5 in charts now | 0d | #95 | #5 | 52 | +4 | |
Vampire Crawlers Poncle · Games · 27 days old Overall top-100 #3 in charts now | 0d | #28 | #3 | 102 | +5 | |
9 Kings Playdigious · Games · 27 days old | 0d | #51 | #20 | 1,029 | +76 |
🔒 390 more breakout appsfree with an account — just your emailUnlock free — sign up