AppMarketSpy › “doylestown health” — App Store Keyword Ranking
“doylestown health” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
40755 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
72/100search popularity
0apps under 90 days old in top 10
1new in top 10 since last check
49results tracked
“doylestown health” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | myPennMedicine The Trustees of the University of Pennsylvania · Medical | Jan 29, 2019 | 4,681 | |
| 2 | — | healow eClinicalWorks LLC · Medical | Feb 12, 2013 | 740,549 | |
| 3 | — | My Highmark App Highmark Inc · Medical | Dec 31, 2022 | 23,946 | |
| 4 | new | Ambetter Health Centene Corporation · Medical | Jun 25, 2024 | 54,782 | |
| 5 | ▼1 | Intermountain Health Intermountain Healthcare, Inc · Medical | Jan 5, 2019 | 3,911 | |
| 6 | ▼1 | Duly Health and Care DuPage Medical Group · Medical | May 15, 2020 | 3,015 | |
| 7 | ▼1 | UPMC Health Plan UPMC Health Plan · Medical | Jul 19, 2012 | 7,180 | |
| 8 | ▼1 | Ohio State MyHealth Ohio State University · Medical | Aug 14, 2018 | 17,610 | |
| 9 | ▼1 | MyLVHN Lehigh Valley Health Network · Health & Fitness | May 27, 2016 | 5,440 | |
| 10 | ▼1 | NYU Langone Health NYU Langone Medical Center · Medical | Apr 26, 2017 | 35,478 |
🔒 39 more positionsfree with an account — just your emailUnlock free — sign up