AppMarketSpy › “foji's ice lounge” — App Store Keyword Ranking
“foji's ice lounge” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
46158 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
74/100search popularity
0apps under 90 days old in top 10
1new in top 10 since last check
40results tracked
“foji's ice lounge” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | Foji's Ice Lounge RedoQ Software · Food & Drink | Nov 13, 2023 | 0 | |
| 2 | new | Rita's Ice Rita's Italian Ice · Food & Drink | Jun 13, 2012 | 13,887 | |
| 3 | ▼1 | My Gentlemen's Club VOYAGER OYUN YAZILIM SANAYİ TİCARET ANONİM ŞİRKETİ · Games | Aug 9, 2023 | 5,932 | |
| 4 | ▲1 | eegee’s eegee's LLC · Food & Drink | Jun 5, 2019 | 5,651 | |
| 5 | ▼1 | Teapioca Lounge BHCN, LLC · Food & Drink | Sep 15, 2020 | 86 | |
| 6 | — | Joe's Ice Jesse Abeyta · Food & Drink | Oct 29, 2016 | 363 | |
| 7 | — | Kooler Ice® Kooler Ice · Food & Drink | Mar 22, 2016 | 3 | |
| 8 | — | Slushy! - Make Crazy Drinks Maker Labs · Games | Aug 22, 2013 | 24 | |
| 9 | ▲1 | Ice Report Split Rock Software LLC · Weather | Feb 20, 2016 | 82 | |
| 10 | ▲1 | JAL Lounge+ JAL Brand Communications Co.,Ltd. · Travel | Dec 2, 2019 | 16 |
🔒 30 more positionsfree with an account — just your emailUnlock free — sign up