AppMarketSpy › “gmail” — App Store Keyword Ranking
“gmail” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
50145 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
78/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
41results tracked
“gmail” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | Gmail - Email by Google Google · Productivity | Nov 2, 2011 | 2,453,681 | |
| 2 | — | YouTube Google · Photo & Video | Sep 11, 2012 | 49,925,295 | |
| 3 | — | Google Google · Utilities | Feb 12, 2019 | 5,375,491 | |
| 4 | — | Instagram Instagram, Inc. · Photo & Video | Oct 6, 2010 | 29,722,911 | |
| 5 | — | Mail Apple · Productivity | May 26, 2016 | 4,573,901 | |
| 6 | ▲2 | Google Chrome Google · Utilities | Jun 28, 2012 | 4,103,216 | |
| 7 | ▼1 | ChatGPT OpenAI OpCo, LLC · Productivity | May 18, 2023 | 12,324,645 | |
| 8 | ▼1 | Google Maps Google · Navigation | Dec 13, 2012 | 7,458,899 | |
| 9 | — | Facebook Meta Platforms, Inc. · Social Networking | Feb 5, 2019 | 29,217,098 | |
| 10 | — | Google Photos: Backup & Edit Google · Photo & Video | May 28, 2015 | 1,672,463 |
🔒 31 more positionsfree with an account — just your emailUnlock free — sign up