AppMarketSpy › “jjplay inc.” — App Store Keyword Ranking
“jjplay inc.” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
40755 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
73/100search popularity
0apps under 90 days old in top 10
2new in top 10 since last check
34results tracked
“jjplay inc.” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | Big 2! JJPlay Inc. · Games | Apr 18, 2014 | 721 | |
| 2 | — | Gin Rummy. JJPlay Inc. · Games | Apr 18, 2014 | 401 | |
| 3 | — | Daifugo JJPlay Inc. · Games | Aug 25, 2014 | 6 | |
| 4 | — | Nixplay nixplay · Photo & Video | Aug 25, 2015 | 5,141 | |
| 5 | — | Jackaroo King - Original WEJOY PTE. LTD. · Games | Aug 26, 2024 | 13,283 | |
| 6 | — | KFPanda Player SnowTop Co.,Ltd. · Utilities | Nov 22, 2019 | 7 | |
| 7 | new | STARZPLAY ستارزبلاي Playco Entertainment FZ LLC · Entertainment | Mar 16, 2015 | 4,851 | |
| 8 | new | Yango Play-good cinema, drama Funtech Loyalty Card Services LLC · Entertainment | Dec 19, 2023 | 2,969 | |
| 9 | ▲1 | JJ象棋 JJWorld(Beijing) Network Technology Company Limited · Games | May 6, 2015 | 1,200 | |
| 10 | ▼3 | K-Games Challenge Supercent, Inc. · Games | Oct 2, 2021 | 21,645 |
🔒 24 more positionsfree with an account — just your emailUnlock free — sign up