AppMarketSpy › “lehigh valley health network” — App Store Keyword Ranking
“lehigh valley health network” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1856 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
87/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
44results tracked
“lehigh valley health network” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | MyLVHN Lehigh Valley Health Network · Health & Fitness | May 27, 2016 | 5,428 | |
| 2 | — | MyChart Epic · Medical | Sep 14, 2010 | 740,090 | |
| 3 | — | EMS Pro Lehigh Valley Health Network · Medical | May 29, 2014 | 5 | |
| 4 | ▲1 | PedsPartner Lehigh Valley Health Network · Health & Fitness | Nov 7, 2019 | 2 | |
| 5 | ▼1 | MyVHPonline Lehigh Valley Health Network · Health & Fitness | Jun 29, 2020 | 96 | |
| 6 | — | The Morning Call Tribune Publishing Company, LLC · News | Mar 27, 2012 | 3,160 | |
| 7 | — | FollowMyHealth® Allscripts Healthcare Solutions Inc · Medical | Mar 7, 2012 | 119,462 | |
| 8 | — | myPennMedicine The Trustees of the University of Pennsylvania · Medical | Jan 29, 2019 | 4,658 | |
| 9 | ▲2 | My Highmark App Highmark Inc · Medical | Dec 31, 2022 | 23,792 | |
| 10 | ▲6 | Ohio State MyHealth Ohio State University · Medical | Aug 14, 2018 | 17,600 |
🔒 34 more positionsfree with an account — just your emailUnlock free — sign up