AppMarketSpy › “pinterest” — App Store Keyword Ranking
“pinterest” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1856 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
89/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
44results tracked
“pinterest” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | Pinterest Pinterest, Inc. · Lifestyle | Apr 28, 2011 | 5,819,447 | |
| 2 | — | Instagram Instagram, Inc. · Photo & Video | Oct 6, 2010 | 29,698,808 | |
| 3 | ▲1 | Picsart AI Photo Editor, Video PicsArt, Inc. · Photo & Video | Jan 2, 2013 | 1,196,812 | |
| 4 | ▼1 | YouTube Google · Photo & Video | Sep 11, 2012 | 49,817,827 | |
| 5 | ▲2 | TikTok - Videos, Shop & LIVE TikTok Ltd. · Entertainment | Apr 2, 2014 | 18,429,482 | |
| 6 | — | Snapchat Snap, Inc. · Photo & Video | Jul 13, 2011 | 6,090,965 | |
| 7 | ▼2 | ChatGPT OpenAI OpCo, LLC · Productivity | May 18, 2023 | 12,096,073 | |
| 8 | — | Google Google · Utilities | Feb 12, 2019 | 5,343,919 | |
| 9 | — | Spotify: Music and Podcasts Spotify · Music | Jul 14, 2011 | 43,041,251 | |
| 10 | — | Gmail - Email by Google Google · Productivity | Nov 2, 2011 | 2,451,986 |
🔒 34 more positionsfree with an account — just your emailUnlock free — sign up