AppMarketSpy › “yahoo mail” — App Store Keyword Ranking
“yahoo mail” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1856 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
88/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
43results tracked
“yahoo mail” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | Yahoo Mail: Your Email & Inbox Yahoo · Productivity | Dec 11, 2012 | 4,878,483 | |
| 2 | — | Mail Apple · Productivity | May 26, 2016 | 4,555,368 | |
| 3 | — | Google Google · Utilities | Feb 12, 2019 | 5,334,293 | |
| 4 | — | Gmail - Email by Google Google · Productivity | Nov 2, 2011 | 2,451,841 | |
| 5 | — | YouTube Google · Photo & Video | Sep 11, 2012 | 49,778,804 | |
| 6 | ▲1 | Facebook Meta Platforms, Inc. · Social Networking | Feb 5, 2019 | 29,092,568 | |
| 7 | ▼1 | Microsoft Outlook Microsoft Corporation · Productivity | Jan 29, 2015 | 9,394,274 | |
| 8 | — | Google Maps Google · Navigation | Dec 13, 2012 | 7,443,573 | |
| 9 | — | Email - Edison Mail Edison Software Inc. · Productivity | Apr 27, 2016 | 78,960 | |
| 10 | — | Messenger Meta Platforms, Inc. · Social Networking | Aug 9, 2011 | 13,977,580 |
🔒 33 more positionsfree with an account — just your emailUnlock free — sign up