AppMarketSpy › “ycare careteam” — App Store Keyword Ranking
“ycare careteam” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
50151 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
69/100search popularity
0apps under 90 days old in top 10
1new in top 10 since last check
48results tracked
“ycare careteam” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | YCare CareTeam eCare21, Inc · Medical | Oct 14, 2021 | 0 | |
| 2 | — | HHAeXchange Homecare Software Solutions, LLC · Business | Jun 9, 2014 | 2,238 | |
| 3 | — | AxisCare Mobile AxisCare · Business | May 11, 2016 | 31,118 | |
| 4 | new | MaximCare Mobile Maxim Healthcare Services, Inc. · Business | Sep 30, 2016 | 8,954 | |
| 5 | ▼1 | CareLinx: In-Home Care Sharecare, Inc. · Health & Fitness | Apr 16, 2016 | 2,042 | |
| 6 | ▼1 | MedFlyt Medflyt LLC. · Health & Fitness | Oct 26, 2016 | 6,354 | |
| 7 | ▼1 | Upwards: Childcare You'll Love WeeCare, Inc. · Education | Sep 21, 2017 | 4,576 | |
| 8 | ▼1 | FreedomCare FreedomCare LLC · Business | Nov 26, 2016 | 9,741 | |
| 9 | ▼1 | CareConnect for Caregivers Care Connect, LLC · Business | Mar 28, 2018 | 1,684 | |
| 10 | ▼1 | PointClickCare Point of Care PointClickCare · Medical | Apr 28, 2013 | 101 |
🔒 38 more positionsfree with an account — just your emailUnlock free — sign up
Related searches
pnn nanny & sitter: readycare 90baycare patient portal 84onvida health mycare 79rrh mycare 76ynmo - daycare 73bbz by bodycare 72mycare mlkch 71njfamilycare 71rgh mycare 70ycare health 69wlvcitycare 65utswmycare 64itfusion egycare 63hycare smart 57fgc mycare 52apycare 43hycare 40kycare 34babycare: baby tracker & ai 32