AppMarketSpy › “zcity - rewards, cashback” — App Store Keyword Ranking
“zcity - rewards, cashback” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
1856 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
88/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
45results tracked
“zcity - rewards, cashback” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | ZCITY - Rewards, Cashback ZCITY SDN BHD · Lifestyle | Aug 26, 2020 | 3 | |
| 2 | — | ZBD: Play. Earn. Cash Out. Zebedee Inc. · Games | Nov 28, 2020 | 12,290 | |
| 3 | — | MyPoints: Cashback Rewards Prodege LLC · Lifestyle | Jan 5, 2019 | 6,155 | |
| 4 | — | Fluz Cashback FluzFluz · Shopping | Aug 17, 2018 | 1,892 | |
| 5 | — | Bridge: Debit Card Rewards BridgeMoney · Shopping | Apr 7, 2021 | 8,014 | |
| 6 | — | SumUp US FiveStars Loyalty · Shopping | Feb 10, 2014 | 2,466 | |
| 7 | — | Frisbee: Rewards for Receipts Klover Holdings, Inc. · Shopping | Apr 5, 2023 | 61,914 | |
| 8 | — | Joko | Cash back & discounts Wylr · Shopping | May 13, 2022 | 1,774 | |
| 9 | — | Copper: Play, Shop, Earn Cash NEXT Financial Inc · Lifestyle | Nov 8, 2019 | 96,898 | |
| 10 | — | CheckPoints #1 Rewards App inMarket Media, LLC · Shopping | Oct 13, 2010 | 4,227 |
🔒 35 more positionsfree with an account — just your emailUnlock free — sign up