AppMarketSpy › App Niches: market size, competition and ads — ancestry.com
App Niches: market size, competition and ads — ancestry.com
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$1M–10Mmarket: est. monthly US revenue of the top 10 in search
83/100search popularity
2apps under 90 days old in the top 10
—apps advertising on Facebook
ancestry.com
low revenueMarket — · 0 new apps in the top 10 · 0 Facebook advertisers — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “ancestry.com”
No ads leading to the App Store found.
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Est. revenue/mo |
|---|---|---|---|---|
| 1 | Ancestry: Family History & DNA Ancestry.com | #3 · Reference | 663,351 | $1M–10M |
| 2 | FamilySearch Tree FamilySearch International | — | 507,474 | |
| 3 | 23andMe - DNA Testing 23andMe, Inc. | — | 561,948 | |
| 4 | MyHeritage: Family Tree & DNA MyHeritage.com | #50 · Reference | 66,642 | $10K–100K |
| 5 | Find a Grave Ancestry.com | — | 3,763 | |
| 6 | RootScope: Heritage & Ancestry Raiverse AI Limited · new | — | 5 | |
| 7 | Ancestry Academy Ancestry.com | — | 81 | |
| 8 | FamilyOrigin - Ancestry & EDNA GESIN HK LIMITED · new | — | 22 | |
| 9 | FamilySearch Memories FamilySearch International | — | 19,448 | |
| 10 | Family Tree Maker and Ancestry Umer Ahmed | — | 2 |
5379 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches.
| Niche | Competition | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|
| vpn | low revenue | 72 | 22 | 24 | ||
| location tracker | low revenue | 0 | 2 | 8 | ||
| find my phone | low revenue | 34 | 2 | 10 | ||
| family locator | low revenue | 21 | 3 | 8 | ||
| ad blocker | low revenue | 72 | 6 | 8 | ||
| phone cleaner | low revenue | 57 | 4 | 45 | ||
| storage cleaner | low revenue | 72 | 9 | 30 | ||
| call recorder | low revenue | 24 | 1 | 5 | ||
| spam call blocker | low revenue | 66 | 2 | 3 | ||
| password manager | low revenue | 79 | 0 |
🔒 5369 more nichesfree with an account — just your emailUnlock free — sign up