AppMarketSpy › Google ads › Lingokids: Games & Shows
Lingokids: Games & Shows — Google ads
197 text creatives · 331 video creatives · 6 text regions. Text (197) · Video (331)
| Video | Advertiser ID | Store | Match score | |
|---|---|---|---|---|
| Lingokids CR00005648749577633793 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR00008475525253169153 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR00054765308379922433 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR00083602199841603585 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR00095735860409925633 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR00106156353013153793 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR00172087528390656001 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR00238864442958282753 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR00279583481703432193 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR00396696691425673217 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR00481578130096521217 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR00501342160843440129 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR00527917906642599937 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR00549481425607327745 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR00565494575515303937 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR00568464493860880385 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR00655100168974106625 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR00696556009358884865 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR00796810862558969857 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR00803152158433214465 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR00844355394611445761 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR00861400882858688513 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR00948495638436249601 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR00953460620630425601 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR00958388253788995585 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR00987636809276063745 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR01004409034524065793 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR01021474279620870145 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR01099419758425538561 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR01123269746179964929 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR01200584929944010753 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR01230928873890250753 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR01250338999331979265 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR01398889548594806785 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR01536326440482504705 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR01540599726783594497 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR01611704422197362689 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR01682426590643879937 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR01696647467879104513 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR01698017528086790145 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR01700283999508758529 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR01750044562887278593 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR01822402529758019585 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR01897411822890254337 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR02074592014262861825 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR02112912021715419137 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR02121795654761054209 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
| Lingokids CR02149561493048262657 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR02196390758427131905 | AR16721689494566207489 | web | 99.0 | Watch ↗ |
| Lingokids CR02268919149600178177 | AR16721689494566207489 | android | 99.0 | Watch ↗ |
🔒 More creativescreate a free account to browse every pageUnlock free — sign up
Page 1 of 7Sign in for more →