AppMarketSpy › Google ads › Speechify – Text to Speech PDF
Speechify – Text to Speech PDF — Google ads
192 text creatives · 242 video creatives · 5 text regions. Text (192) · Video (242)
| Video | Advertiser ID | Store | Match score | |
|---|---|---|---|---|
| Speechify CR00024743074664022017 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR00412275568600416257 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR00870726115851763713 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR00888714916356161537 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR00936631839253069825 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR01032013510889963521 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR01398436343645732865 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR01521503855508979713 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR01802043525781520385 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR01807141583242395649 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR02292468592723099649 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR02457288005656772609 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR02943093019227717633 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR03166098510193885185 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR03226968616368865281 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR03593977445872566273 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR03858311036306194433 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR04180795151033040897 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR04328576282674593793 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR04339992348697034753 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR04430254170208993281 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR04556752708106715137 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR04647403696605364225 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR04795952012485197825 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR04799962859104632833 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR05038984489276014593 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR05040160966717734913 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR05163801667736436737 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR05180790428055633921 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR05395061982766301185 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR05411538241817935873 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR05507410690777808897 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR05758554556904505345 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR05770111549393862657 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR06018397389662978049 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR06035301831184220161 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR06123976894208540673 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR06174026938382811137 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR06221298963350290433 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR06243793871742959617 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR06348598770346754049 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR06420843384440619009 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR06442557055462014977 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR06572493800579530753 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR06686798969273581569 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR06720450759592247297 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR07091870657947893761 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR07145641449470558209 | AR01418084710923370497 | web | 100.0 | Watch ↗ |
| Speechify CR07300366100120731649 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
| Speechify CR07437629681488101377 | AR01418084710923370497 | android | 100.0 | Watch ↗ |
🔒 More creativescreate a free account to browse every pageUnlock free — sign up
Page 1 of 5Sign in for more →