AppMarketSpy › Google ads › TikTok - Videos, Shop & LIVE
TikTok - Videos, Shop & LIVE — Google ads
639 text creatives · 1,215 video creatives · 11 text regions. Text (639) · Video (1,215)
| Video | Advertiser ID | Store | Match score | |
|---|---|---|---|---|
| TikTok CR00133586307677945857 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00136727509319286785 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00158607893791244289 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00410577475970531329 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00414676979304890369 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00643328144652107777 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00681292906769678337 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00732950162065850369 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00755102718615355393 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00760697987260219393 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00791470053546524673 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00807508595301154817 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00974079384228986881 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00980995037489790977 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00988796656604413953 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR00997727895067557889 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01008005124741660673 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01009013892300406785 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01011917599430148097 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01022992533380136961 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01025281716589166593 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01122415872321781761 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01261519486398234625 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01629825859881795585 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01648236890031128577 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01655989074072174593 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01669552099756605441 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01682075708995665921 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01733778594024390657 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01740623053907296257 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR01869062882663071745 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02284723254859923457 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02296710173575610369 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02305102702880751617 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02309291567304671233 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02316889020853911553 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02327274079976947713 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02334696436299464705 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02338129420839026689 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02355500879924166657 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02396854749195403265 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02422155405103726593 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02434823290884194305 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02507236138847043585 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02515033660562866177 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02672057939782533121 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02680453913651445761 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02697219163872559105 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02705060408355454977 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
| TikTok CR02712195783553187841 | AR09122903337233022977 | web | 100.0 | Watch ↗ |
🔒 More creativescreate a free account to browse every pageUnlock free — sign up
Page 1 of 25Sign in for more →