AppMarketSpy › “affirm” — App Store Keyword Ranking
“affirm” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
50143 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
71/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
45results tracked
“affirm” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | Affirm: Buy now, pay over time Affirm, Inc. · Shopping | Aug 24, 2015 | 1,999,934 | |
| 2 | — | Klarna: Smarter everyday money Klarna Bank AB · Finance | Jun 22, 2016 | 2,526,124 | |
| 3 | — | Afterpay: Pay over time Afterpay · Shopping | Aug 7, 2018 | 752,919 | |
| 4 | — | Zip - Buy Now, Pay Later Zip Co US, Inc. · Finance | Mar 3, 2019 | 888,930 | |
| 5 | — | Shop: Track, Pay, Discover Shopify Inc. · Shopping | Nov 16, 2017 | 7,261,894 | |
| 6 | — | Four | Buy Now, Pay Later Four Technologies, Inc · Shopping | Oct 23, 2020 | 126,742 | |
| 7 | — | Sezzle: Buy Now, Pay Later Sezzle · Shopping | Mar 31, 2019 | 310,756 | |
| 8 | — | PayPal - Pay, Send, Save PayPal, Inc. · Finance | Feb 3, 2019 | 6,299,152 | |
| 9 | — | Cash App Block, Inc. · Finance | Oct 16, 2013 | 8,818,685 | |
| 10 | — | Acima: Lease Now & Buy Later Acima · Shopping | Jun 8, 2021 | 27,171 |
🔒 35 more positionsfree with an account — just your emailUnlock free — sign up