AppMarketSpy › “ubder driver” — App Store Keyword Ranking
“ubder driver” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
50143 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
75/100search popularity
0apps under 90 days old in top 10
0new in top 10 since last check
50results tracked
“ubder driver” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | Uber - Driver: Drive & Deliver Uber Technologies, Inc. · Business | Oct 18, 2016 | 658,410 | |
| 2 | — | Uber - Rides, Eats, Hotels Uber Technologies, Inc. · Travel | May 21, 2010 | 17,310,468 | |
| 3 | — | Uber Eats: Food & Groceries Uber Technologies, Inc. · Food & Drink | Mar 1, 2016 | 10,945,052 | |
| 4 | — | Lyft Driver Lyft, Inc. · Business | May 8, 2017 | 428,383 | |
| 5 | — | Spark Driver Walmart · Business | Nov 11, 2019 | 317,360 | |
| 6 | — | DoorDash - Dasher DoorDash, Inc. · Business | Mar 13, 2019 | 2,466,009 | |
| 7 | ▲1 | Amazon Flex AMZN Mobile LLC · Business | Jun 14, 2019 | 459,732 | |
| 8 | ▼1 | Gopuff Driver Gopuff · Business | Mar 24, 2022 | 9,941 | |
| 9 | — | Grubhub for Drivers GrubHub.com · Business | Feb 13, 2019 | 176,466 | |
| 10 | — | Veho Driver Veho technologies · Business | Jun 27, 2019 | 71,259 |
🔒 40 more positionsfree with an account — just your emailUnlock free — sign up