AppMarketSpy › “xpworkforce” — App Store Keyword Ranking
“xpworkforce” — App Store Keyword Ranking
Who ranks in App Store search for each keyword, who just moved into the top 10, and how popular a query is — based on daily US App Store search results and autocomplete data.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
50142 keywords tracked daily (top 50 in App Store search, US) · 131K real search queries from App Store autocomplete with a popularity score
73/100search popularity
0apps under 90 days old in top 10
1new in top 10 since last check
41results tracked
“xpworkforce” — App Store search results
| # | App | Released | Ratings | +7 days | |
|---|---|---|---|---|---|
| 1 | — | XPWorkforce Telaeris inc. · Business | Jul 3, 2024 | 6 | |
| 2 | — | Salesforce salesforce.com · Business | Nov 22, 2010 | 357,483 | |
| 3 | ▲1 | Smartsheet: Projects & Teams Smartsheet Inc. · Business | Oct 18, 2012 | 120,328 | |
| 4 | new | Salesforce Authenticator salesforce.com · Business | Jan 8, 2014 | 4,315 | |
| 5 | — | Microsoft SharePoint Microsoft Corporation · Productivity | Jun 20, 2016 | 142,027 | |
| 6 | — | Notion: Notes, Tasks, AI Notion Labs, Incorporated · Productivity | Sep 14, 2017 | 90,752 | |
| 7 | — | Beekeeper - Digital Workplace Beekeeper AG · Business | Mar 4, 2015 | 17,814 | |
| 8 | — | Salesforce Field Service salesforce.com · Business | Feb 12, 2017 | 21,445 | |
| 9 | — | Jira Cloud by Atlassian Atlassian · Productivity | Mar 8, 2016 | 41,577 | |
| 10 | — | Workplace from Meta Meta Platforms, Inc. · Business | Jan 15, 2015 | 116,163 |
🔒 31 more positionsfree with an account — just your emailUnlock free — sign up