AppMarketSpy › App Niches: market size, competition and ads — ai chatbot
App Niches: market size, competition and ads — ai chatbot
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$1M–10Mmarket: est. monthly US revenue of the top 10 in search
46/100search popularity
1apps under 90 days old in the top 10
6apps advertising on Facebook
ai chatbot
watchMarket $1M–10M · 1 new app in the top 10 · 6 Facebook advertisers — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “ai chatbot”
checked 2026-11-12 · ~~3,100 results ads in the Meta Ad Library for this query
| App | Ads | Running since | +7 days ratings |
|---|---|---|---|
ChatIt AI Assistant Chat It App | 13 | Oct 16, 2026 | |
Genora AI – Chat Bot Assistant Genora AI - Chatbot App | 11 | Jul 21, 2026 | |
AeonChat - 3D AI Friend AeonChat App | 2 | Sep 23, 2026 new launch | |
Perplexity: AI Agent & Search Perplexity AI | 2 | Sep 3, 2026 | |
ChatBox - AI Chat with Chatbot Chat with AI | 1 | Oct 9, 2026 | |
Chat & Ask Anything - Ocean AI AI Chatbot - Ocean AI | 1 | Nov 3, 2026 |
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Est. revenue/mo |
|---|---|---|---|---|
| 1 | Swerve: AI Chat & Stories MSPW Labs, Inc. | was #98 · Entertainment | 39,601 | $10K–100K |
| 2 | Character AI: Chat, Talk, Text Character.AI | #47 · Entertainment | 561,408 | $100K–1M |
| 3 | Goon AI: Character AI Chat Noor Ullah · new | — | 12 | |
| 4 | EMOCHI World: AI Story Chat MESORA PTE. LTD. | was #100 · Entertainment | 15,224 | $10K–100K |
| 5 | Sakura - Chat with AI Bots Sakura AI, LLC | — | 22,639 | |
| 6 | Poly Chat AI Gold Mesa 1 LLC | — | 58 | |
| 7 | Talkie Lab - AI Playground SUBSUP PTE. LTD. | — | 62,028 | |
| 8 | PLAI: AI Character Chat ANDREW WEDD | — | 5,696 | |
| 9 | AI Chatbot - Nova SCALEUP YAZILIM HIZMETLERI | #54 · Productivity | 127,486 | $10K–100K |
| 10 | AI Chatbot - Ask Me Anything EVOLLY.APP | — | 15,976 |
383 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches.
| Niche | Competition | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|
| ai assistant | open | $10M+ | 24 | 1 | 13 | 20 |
| ai photo editor | crowded | $10M+ | 40 | 1 | 32 | |
| ai image generator | open | $10M+ | 29 | 5 | 1 | |
| ai chat | open | $10M+ | 71 | 1 | 21 | 52 |
| match 3 | open | $10M+ | 47 | 13 | 4 | |
| dating | open | $10M+ | 80 | 5 | 4 | |
| short drama | open | $10M+ | 44 | 1 | 7 | 35 |
| survival | open | $10M+ | 75 | 13 | 0 | |
| merge games | crowded | $10M+ | 63 | 1 | 0 | |
| slots | open | $10M+ | 73 | 10 | 0 |
🔒 373 more nichesfree with an account — just your emailUnlock free — sign up