AppMarketSpy › App Niches: market size, competition and ads — survival
App Niches: market size, competition and ads — survival
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$10M+market: est. monthly US revenue of the top 10 in search
75/100search popularity
0apps under 90 days old in the top 10
6apps advertising on Facebook
survival
openMarket $10M+ · 0 new apps in the top 10 · 6 Facebook advertisers — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “survival”
checked 2026-10-30 · ~50,000 results ads in the Meta Ad Library for this query
| App | Ads | Running since | +7 days ratings |
|---|---|---|---|
Last Z: Survival Shooter Last Z: Survival Shooter | 15 | ||
Whiteout Survival Whiteout Survival | 6 | ||
Dark War:Survival Dark War Survival Mobile | 4 | ||
Oxide: Survival Island Online Oxide: Survival Island | 4 | ||
Pocket FM: Audio Dramas Pocket FM Fantasy Chronicles | 2 | Jun 23, 2026 new launch | |
Doomsday: Last Survivors Doomsday: Last Survivors | 2 |
Fast-growing new apps in this niche
+221Hello Games · 11 days old
+8Playdigious · 110 days old
+3HONG KONG EXUN LIMITED · 8 days old
+0Paul Derrington · 49 days old
+0Michael Matteis · 47 days old
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Est. revenue/mo |
|---|---|---|---|---|
| 1 | — | 103,599 | ||
| 2 | Whiteout Survival Century Games Pte. Ltd. · advertises | #7 · Games | 474,608 | $1M–10M |
| 3 | Raft® Survival - Ocean Nomad Survival Games Ltd | — | 324,562 | |
| 4 | Oxide: Survival Island Online HYPERHUG LTD · advertises | — | 25,306 | |
| 5 | Last War:Survival FUNFLY PTE. LTD. | #16 · Games | 452,120 | $1M–10M |
| 6 | Dark War:Survival Omnilojo Pte Ltd · advertises | #47 · Games | 75,480 | $1M–10M |
| 7 | Survival Island: Survivor EVO GemJam LLC | — | 9,282 | |
| 8 | Survivor!.io HABBY | — | 245,131 | |
| 9 | Mini DAYZ: Zombie Survival Bohemia Interactive a.s. | — | 6,044 | |
| 10 | Days After: Zombie Survival My.Games Venture Capital LTD | — | 16,942 |
383 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches.
| Niche | Competition | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|
| ai assistant | open | $10M+ | 24 | 1 | 11 | 14 |
| ai photo editor | crowded | $10M+ | 40 | 1 | 45 | |
| ai image generator | open | $10M+ | 29 | 4 | 2 | |
| ai chat | open | $10M+ | 71 | 1 | 21 | 67 |
| match 3 | open | $10M+ | 47 | 9 | 6 | |
| dating | open | $10M+ | 80 | 5 | 3 | |
| short drama | open | $10M+ | 44 | 1 | 5 | 14 |
| drama series | open | $10M+ | 0 | 3 | 2 | |
| survival | open | $10M+ | 75 | 11 | 33 | |
| merge games | crowded | $10M+ | 63 | 1 | 19 |
🔒 373 more nichesfree with an account — just your emailUnlock free — sign up