AppMarketSpy › App Niches: market size, competition and ads — call recorder
App Niches: market size, competition and ads — call recorder
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook, Instagram and Google.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$100K–1Mmarket: est. monthly US revenue of the top 10 in search
24/100search popularity
0apps under 90 days old in the top 10
1apps advertising on Facebook
0apps running Google text ads
1apps running Google video ads
call recorder
low revenueMarket — · 0 new apps in the top 10 · 1 Facebook advertiser · 0 Google text apps · 1 Google video apps — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “call recorder”
checked 2026-11-17 · ~~780 results ads in the Meta Ad Library for this query
| App | Ads | Running since | +7 days ratings |
|---|---|---|---|
Owll: AI Note Taker&Assistant Owll: Call Recorder & AI Note | 10 | Oct 28, 2026 new launch |
Fast-growing new apps in this niche
+0OMAR FATTAHI · 71 days old
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Google text | Google video | Est. revenue/mo |
|---|---|---|---|---|---|---|
| 1 | Call Recorder for iPhone. JatApp LLC | #37 · Business | 80,286 | 0 | 0 | $10K–100K |
| 2 | Phone Call Recorder Free of Ad Must Have Apps | — | 10,817 | 0 | 0 | |
| 3 | Call Recorder iCall AppInnovations | #63 · Business | 23,320 | 0 | 0 | $10K–100K |
| 4 | Call Recorder Automatic Ayoub Es-sedraouy | — | 2 | 0 | 0 | |
| 5 | TapeACall: Call Recorder Mosaic S.r.l. | #26 · Business | 38,440 | 0 | 0 | $10K–100K |
| 6 | Call Recorder for iPhone ㅤ BPMobile | was #92 · Business | 41,693 | 0 | 0 | <$10K |
| 7 | — | 9,922 | 0 | 0 | ||
| 8 | Call Recorder - Cube ACR Cube Apps Limited | — | 1,319 | 0 | 0 | |
| 9 | Call Recorder ™ Record Phone Pretty Boa Media Ltd | — | 20,327 | 0 | 0 | |
| 10 | Call Recorder App: Record Call TECHISTIC LTD | — | 3,000 | 0 | 0 |
5379 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches. Google T / V counts advertising apps (text / video), not creatives.
| Niche | Competition | Google T / V | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|---|
| vpn | low revenue | 3 / 8 | 72 | 22 | 21 | ||
| location tracker | low revenue | 1 / 3 | 0 | 2 | 8 | ||
| find my phone | low revenue | 0 / 1 | 34 | 2 | 10 | ||
| family locator | low revenue | 0 / 2 | 21 | 2 | 5 | ||
| ad blocker | low revenue | 0 / 0 | 72 | 7 | 8 | ||
| phone cleaner | low revenue | 0 / 2 | 57 | 4 | 44 | ||
| storage cleaner | low revenue | 0 / 3 | 72 | 9 | 30 | ||
| call recorder | low revenue | 0 / 1 | 24 | 1 | 10 | ||
| spam call blocker | low revenue | 0 / 1 | 66 | 2 | 3 | ||
| password manager | low revenue | 3 / 1 | 79 | 0 |
🔒 5369 more nichesfree with an account — just your emailUnlock free — sign up