AppMarketSpy › App Niches: market size, competition and ads — cash advance
App Niches: market size, competition and ads — cash advance
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$100K–1Mmarket: est. monthly US revenue of the top 10 in search
82/100search popularity
0apps under 90 days old in the top 10
—apps advertising on Facebook
cash advance
openMarket $100K–1M · 0 new apps in the top 10 · 0 Facebook advertisers — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “cash advance”
No ads leading to the App Store found.
Fast-growing new apps in this niche
+275Keystone Cash LLC · 113 days old
+206Rocco Finance Inc. · 92 days old
+200tavro.advance.app · 44 days old
+9BESSERA d.o.o. · 24 days old
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Est. revenue/mo |
|---|---|---|---|---|
| 1 | Lenme: Cash Advances & Loans Lenme Inc. | #8 · Finance | 98,525 | $100K–1M |
| 2 | Vola: Cash Advance & Credit Checler Inc | — | 43,688 | |
| 3 | — | 162,215 | ||
| 4 | Gerald - Cash Advance Gerald Technologies, Inc | — | 33,226 | |
| 5 | Rocco - Fast Cash Advance Rocco Finance Inc. | — | 2,032 | |
| 6 | Klover - Instant Cash Advance Klover Holdings, Inc. | — | 404,463 | |
| 7 | Beem: Cash Advance & Banking Line Financial, Pbc | — | 33,898 | |
| 8 | Brigit: Cash Advance & Credit Brigit Inc | — | 588,448 | |
| 9 | Tilt: Cash Advance & Credit Tilt Finance, Inc. | — | 474,508 | |
| 10 | Money App - Cash Advance PRG Ventures, Inc. | — | 28,236 |
383 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches.
| Niche | Competition | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|
| ai assistant | open | $10M+ | 24 | 1 | 12 | 0 |
| ai photo editor | crowded | $10M+ | 40 | 1 | 0 | |
| ai image generator | open | $10M+ | 29 | 5 | 0 | |
| ai chat | open | $10M+ | 71 | 1 | 21 | 27 |
| match 3 | open | $10M+ | 47 | 12 | 3 | |
| survival | open | $10M+ | 75 | 13 | 0 | |
| dating | open | $10M+ | 80 | 5 | 4 | |
| merge games | crowded | $10M+ | 63 | 1 | 0 | |
| short drama | open | $10M+ | 44 | 1 | 6 | 36 |
| slots | open | $10M+ | 73 | 11 | 0 |
🔒 373 more nichesfree with an account — just your emailUnlock free — sign up