AppMarketSpy › App Niches: market size, competition and ads — drama series
App Niches: market size, competition and ads — drama series
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$10M+market: est. monthly US revenue of the top 10 in search
0/100search popularity
0apps under 90 days old in the top 10
1apps advertising on Facebook
drama series
openMarket $10M+ · 0 new apps in the top 10 · 1 Facebook advertiser — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “drama series”
checked 2026-10-30 · ~~45,000 results ads in the Meta Ad Library for this query
| App | Ads | Running since | +7 days ratings |
|---|---|---|---|
Pocket FM: Audio Dramas Pocket FM Stories | 5 | Jun 23, 2026 |
Fast-growing new apps in this niche
+61Aashvi Patel · 36 days old
+4Jemish Malaviya · 22 days old
+3Esther Varghese · 38 days old
App Store search: top 10
| # | App | Ratings | Est. revenue/mo |
|---|---|---|---|
| 1 | DramaSeries HUIJUN YANG | 0 | |
| 2 | ReelShort - Stream Drama & TV NewLeaf Publishing | 523,071 | $1M–10M |
| 3 | DramaBox - Stream Drama Shorts STORYMATRIX PTE. LTD. | 892,956 | $1M–10M |
| 4 | DramaWave - Dramas & Reels SKYWORK AI PTE LTD | 202,257 | $1M–10M |
| 5 | GoodShort - Short Dramas Hub SINGAPORE NEW READING TECHNOLOGY PTE. LTD. | 538,346 | $1M–10M |
| 6 | My Drama - Stream Short Dramas Holy Water Limited | 54,994 | $1M–10M |
| 7 | DramaReels: Dramas and Series SKYWORK AI PTE LTD | 42,990 | $10K–100K |
| 8 | Spark Dramas – Trending Series FORTUNE STAR TECHNOLOGY LIMITED | 20,756 | |
| 9 | ShortsWave: Watch Drama Series HALOFUN PTE. LTD. | 31,346 | $100K–1M |
| 10 | MoboReels: Short Drama Series CHANGDU (HK) TECHNOLOGY LIMITED | 40,973 | $1M–10M |
383 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches.
| Niche | Competition | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|
| ai assistant | open | $10M+ | 24 | 1 | 11 | 7 |
| ai photo editor | crowded | $10M+ | 40 | 1 | 37 | |
| ai image generator | open | $10M+ | 29 | 4 | 2 | |
| ai chat | open | $10M+ | 71 | 1 | 21 | 24 |
| match 3 | open | $10M+ | 47 | 9 | 4 | |
| dating | open | $10M+ | 80 | 5 | 3 | |
| short drama | open | $10M+ | 44 | 1 | 4 | 5 |
| drama series | open | $10M+ | 0 | 3 | 5 | |
| survival | open | $10M+ | 75 | 11 | 33 | |
| merge games | crowded | $10M+ | 63 | 1 | 19 |
🔒 373 more nichesfree with an account — just your emailUnlock free — sign up