AppMarketSpy › App Niches: market size, competition and ads — netflix
App Niches: market size, competition and ads — netflix
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$10M+market: est. monthly US revenue of the top 10 in search
86/100search popularity
0apps under 90 days old in the top 10
—apps advertising on Facebook
netflix
openMarket $10M+ · 0 new apps in the top 10 · 0 Facebook advertisers — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “netflix”
No ads leading to the App Store found.
Fast-growing new apps in this niche
+7Netflix, Inc. · 117 days old
+3Netflix, Inc. · 40 days old
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Est. revenue/mo |
|---|---|---|---|---|
| 1 | Netflix Netflix, Inc. | #19 · Entertainment | 7,613,922 | $1M–10M |
| 2 | Disney+ Disney | #6 · Entertainment | 1,979,032 | $10M+ |
| 3 | Amazon Prime Video AMZN Mobile LLC | #7 · Entertainment | 3,088,597 | $1M–10M |
| 4 | YouTube Google | #1 · Photo & Video | 49,875,901 | $10M+ |
| 5 | Hulu: Stream TV shows & movies Hulu, LLC | #8 · Entertainment | 1,430,054 | $1M–10M |
| 6 | HBO Max: Stream Movies & TV WarnerMedia Global Digital Services, LLC | #5 · Entertainment | 5,882,167 | $10M+ |
| 7 | Netflix Game Controller Netflix, Inc. | — | 257,280 | |
| 8 | Tubi: Movies & Live TV Tubi, Inc | — | 1,302,242 | |
| 9 | Instagram Instagram, Inc. | #3 · Photo & Video | 29,712,923 | $10M+ |
| 10 | TikTok - Videos, Shop & LIVE TikTok Ltd. | #1 · Entertainment | 18,433,625 | $10M+ |
5379 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches.
| Niche | Competition | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|
| tik tok | open | $10M+ | 86 | 2 | — | |
| open | $10M+ | 88 | 2 | — | ||
| open | $10M+ | 89 | 2 | — | ||
| snapchat | crowded | $10M+ | 88 | — | ||
| crowded | $10M+ | 89 | — | |||
| whatsapp business | crowded | $10M+ | 92 | — | ||
| crowded | $10M+ | 92 | 1 | — | ||
| telegram | crowded | $10M+ | 86 | — | ||
| discord | crowded | $10M+ | 86 | — | ||
| netflix | open | $10M+ | 86 | 2 | — |
🔒 5369 more nichesfree with an account — just your emailUnlock free — sign up