AppMarketSpy › App Niches: market size, competition and ads — phone cleaner
App Niches: market size, competition and ads — phone cleaner
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook, Instagram and Google.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$1M–10Mmarket: est. monthly US revenue of the top 10 in search
57/100search popularity
0apps under 90 days old in the top 10
4apps advertising on Facebook
0apps running Google text ads
2apps running Google video ads
phone cleaner
low revenueMarket — · 0 new apps in the top 10 · 8 Facebook advertisers · 0 Google text apps · 2 Google video apps — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “phone cleaner”
checked 2026-11-18 · ~~17,000 results ads in the Meta Ad Library for this query
| App | Ads | Running since | +7 days ratings |
|---|---|---|---|
Cleanup: Phone Storage Cleaner Cleanup: Phone Storage Cleaner | 16 | May 8, 2026 | |
Swipe & Delete - Photo Cleaner Swipe App | 11 | May 19, 2026 | |
Clever Cleaner: AI CleanUp App Disk Drill | 7 | Oct 5, 2026 | |
iLoveCleaner: Clean Up Storage Thomas Allen Hernandez | 1 | Oct 5, 2026 |
Fast-growing new apps in this niche
+1ZENOPEAK TECHNOLOGY LIMITED · 106 days old
+1DirectIQ Ltd · 41 days old
+0WANKING ONETECH LIMITED · 63 days old
+0MD ARAFAT HOSSAIN · 48 days old
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Google text | Google video | Est. revenue/mo |
|---|---|---|---|---|---|---|
| 1 | Cleanup: Phone Storage Cleaner DEEP FLOW SOFTWARE SERVICES · advertises | #1 · Utilities | 765,379 | 0 | 0 | $1M–10M |
| 2 | Phone Storage Cleaner: Free up Must Have Apps | — | 73,690 | 0 | 0 | |
| 3 | Clean up iPhone . Free Ai APPs | — | 294 | 0 | 0 | |
| 4 | Cleaner Neat: Clean Up Storage Smart Tool Studio | #54 · Utilities | 113,551 | 0 | 0 | $10K–100K |
| 5 | Phone Cleaner for iPhone, iPad AlgoTwist Ltd | — | 21,647 | 0 | 0 | |
| 6 | Cleaner Kit - Clean Up Storage BPMobile | #13 · Utilities | 355,036 | 0 | 0 | $100K–1M |
| 7 | Speaker Cleaner & Dust Remover Usama Umar | — | 16 | 0 | 0 | |
| 8 | Boost Cleaner - Clean Up Smart CELESTIAN GOLDEN APPS | — | 67,120 | 0 | 0 | |
| 9 | Clever Cleaner: AI CleanUp App CleverFiles Inc. · advertises | — | 85,189 | 24 | 17 | |
| 10 | Free Cleaner Guru TERMUX LIMITED LIABILITY COMPANY | — | 1,927 | 0 | 0 |
5379 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches. Google T / V counts advertising apps (text / video), not creatives.
| Niche | Competition | Google T / V | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|---|
| vpn | low revenue | 5 / 8 | 72 | 13 | 21 | ||
| location tracker | low revenue | 1 / 3 | 0 | 1 | 8 | ||
| find my phone | low revenue | 0 / 1 | 34 | 1 | 10 | ||
| family locator | low revenue | 0 / 2 | 21 | 1 | 5 | ||
| ad blocker | low revenue | 0 / 0 | 72 | 4 | 8 | ||
| phone cleaner | low revenue | 0 / 2 | 57 | 2 | 44 | ||
| storage cleaner | low revenue | 0 / 3 | 72 | 5 | 30 | ||
| call recorder | low revenue | 0 / 1 | 24 | 10 | |||
| spam call blocker | low revenue | 0 / 1 | 66 | 2 | 3 | ||
| password manager | low revenue | 3 / 1 | 79 | 0 |
🔒 5369 more nichesfree with an account — just your emailUnlock free — sign up