AppMarketSpy › App Niches: market size, competition and ads — photo editor
App Niches: market size, competition and ads — photo editor
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$1M–10Mmarket: est. monthly US revenue of the top 10 in search
83/100search popularity
0apps under 90 days old in the top 10
—apps advertising on Facebook
photo editor
openMarket $1M–10M · 0 new apps in the top 10 · 0 Facebook advertisers — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “photo editor”
checked 2026-11-08 · ~0 ads in the Meta Ad Library for this query
No ads leading to the App Store found.
Fast-growing new apps in this niche
+3Blake Patka · 13 days old
+1Anatoli Remenets · 53 days old
+0Bigrowth Ltd. · 69 days old
+0Ram Tulugu · 62 days old
+0昂 熊 · 40 days old
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Est. revenue/mo |
|---|---|---|---|---|
| 1 | Picsart AI Photo Editor, Video PicsArt, Inc. | #12 · Photo & Video | 1,196,675 | $1M–10M |
| 2 | Airbrush: Face Photo Editor PIXOCIAL TECHNOLOGY (SINGAPORE) PTE. LTD. | #11 · Photo & Video | 204,143 | $1M–10M |
| 3 | Lightroom Photo Editor & Video Adobe Inc. | #10 · Photo & Video | 339,466 | $1M–10M |
| 4 | Photo Editor- Axiem Systems | — | 299,806 | |
| 5 | Photo Retouch-Object Removal Shenzhen Tushi Technology Co.,Ltd | — | 122,749 | |
| 6 | Tezza: Aesthetic Photo Editor Tezza App LLC | #18 · Photo & Video | 47,778 | $100K–1M |
| 7 | Prequel: Photo & Video Editor Prequel Inc. | #27 · Photo & Video | 347,231 | $100K–1M |
| 8 | Facetune: Photo & Video Editor Lightricks Ltd. | #6 · Photo & Video | 381,347 | $1M–10M |
| 9 | Photoshop Express Photo Editor Adobe Inc. | #31 · Photo & Video | 741,663 | $100K–1M |
| 10 | VSCO: Photo & Video Editor Visual Supply Company | #20 · Photo & Video | 278,414 | $100K–1M |
383 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches.
| Niche | Competition | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|
| ai assistant | open | $10M+ | 24 | 1 | 11 | 0 |
| ai photo editor | crowded | $10M+ | 40 | 1 | 0 | |
| ai image generator | open | $10M+ | 29 | 4 | 0 | |
| ai chat | open | $10M+ | 71 | 1 | 21 | 0 |
| match 3 | open | $10M+ | 47 | 9 | 0 | |
| dating | open | $10M+ | 80 | 5 | 0 | |
| short drama | open | $10M+ | 44 | 1 | 5 | 0 |
| ai video generator | open | $10M+ | 83 | 3 | 0 | |
| drama series | open | $10M+ | 0 | 3 | 0 | |
| survival | open | $10M+ | 75 | 11 | 0 |
🔒 373 more nichesfree with an account — just your emailUnlock free — sign up