AppMarketSpy › App Niches: market size, competition and ads — photo editor
App Niches: market size, competition and ads — photo editor
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$1M–10Mmarket: est. monthly US revenue of the top 10 in search
83/100search popularity
0apps under 90 days old in the top 10
—apps advertising on Facebook
photo editor
openMarket $1M–10M · 0 new apps in the top 10 · 0 Facebook advertisers — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “photo editor”
checked 2026-11-08 · ~0 ads in the Meta Ad Library for this query
No ads leading to the App Store found.
Fast-growing new apps in this niche
+3Blake Patka · 15 days old
+1Anatoli Remenets · 55 days old
+1Helix Ten · 48 days old
+0Bigrowth Ltd. · 71 days old
+0Ram Tulugu · 64 days old
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Est. revenue/mo |
|---|---|---|---|---|
| 1 | Picsart AI Photo Editor, Video PicsArt, Inc. | #11 · Photo & Video | 1,196,715 | $1M–10M |
| 2 | Airbrush: Face Photo Editor PIXOCIAL TECHNOLOGY (SINGAPORE) PTE. LTD. | #14 · Photo & Video | 204,185 | $1M–10M |
| 3 | Lightroom Photo Editor & Video Adobe Inc. | #12 · Photo & Video | 339,545 | $1M–10M |
| 4 | Photo Editor- Axiem Systems | — | 299,821 | |
| 5 | Photo Retouch-Object Removal Shenzhen Tushi Technology Co.,Ltd | — | 122,778 | |
| 6 | Tezza: Aesthetic Photo Editor Tezza App LLC | #19 · Photo & Video | 47,789 | $100K–1M |
| 7 | Prequel: Photo & Video Editor Prequel Inc. | #26 · Photo & Video | 347,292 | $100K–1M |
| 8 | Facetune: Photo & Video Editor Lightricks Ltd. | #7 · Photo & Video | 381,440 | $1M–10M |
| 9 | Photoshop Express Photo Editor Adobe Inc. | #33 · Photo & Video | 741,673 | $100K–1M |
| 10 | VSCO: Photo & Video Editor Visual Supply Company | #18 · Photo & Video | 278,447 | $100K–1M |
383 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches.
| Niche | Competition | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|
| ai assistant | open | $10M+ | 24 | 1 | 11 | 6 |
| ai photo editor | crowded | $10M+ | 40 | 1 | 46 | |
| ai image generator | open | $10M+ | 29 | 5 | 1 | |
| ai chat | open | $10M+ | 71 | 1 | 21 | 43 |
| match 3 | open | $10M+ | 47 | 12 | 0 | |
| dating | open | $10M+ | 80 | 5 | 0 | |
| short drama | open | $10M+ | 44 | 1 | 6 | 0 |
| drama series | open | $10M+ | 0 | 5 | 0 | |
| survival | open | $10M+ | 75 | 12 | 0 | |
| merge games | crowded | $10M+ | 63 | 1 | 0 |
🔒 373 more nichesfree with an account — just your emailUnlock free — sign up