AppMarketSpy › App Niches: market size, competition and ads — teleprompter
App Niches: market size, competition and ads — teleprompter
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$100K–1Mmarket: est. monthly US revenue of the top 10 in search
65/100search popularity
0apps under 90 days old in the top 10
—apps advertising on Facebook
teleprompter
openMarket $100K–1M · 0 new apps in the top 10 · 0 Facebook advertisers — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “teleprompter”
No ads leading to the App Store found.
Fast-growing new apps in this niche
+5Elizaveta Kirichenko · 22 days old
+1NIYAZ IRSALIEV · 27 days old
+1Roger Sengthavychith · 5 days old
+1Haplo, LLC · 5 days old
+0Sasa Mitrovic · 84 days old
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Est. revenue/mo |
|---|---|---|---|---|
| 1 | Teleprompter Teleprompter Apps Ltd | — | 34,719 | |
| 2 | Teleprompter for Video Norton Five Ltd | #100 · Photo & Video | 15,377 | $10K–100K |
| 3 | Teleprompter.com Teleprompter LLC | #64 · Productivity | 30,310 | $10K–100K |
| 4 | BIGVU Teleprompter Captions AI BIGVU INC | #65 · Photo & Video | 36,414 | $100K–1M |
| 5 | Video Teleprompter Teleprompter Apps Ltd | — | 6,659 | |
| 6 | — | 1,772 | ||
| 7 | Teleprompter Pro Teleprompter Apps Ltd | — | 15,778 | |
| 8 | Video Teleprompter Lite Teleprompter Apps Ltd | — | 2,173 | |
| 9 | PromptSmart Pro - Teleprompter PromptSmart | — | 12,032 | |
| 10 | Teleprompter Automatic App Box | — | 290 |
383 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches.
| Niche | Competition | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|
| ai assistant | open | $10M+ | 24 | 1 | 12 | 0 |
| ai photo editor | crowded | $10M+ | 40 | 1 | 0 | |
| ai image generator | open | $10M+ | 29 | 5 | 0 | |
| ai chat | open | $10M+ | 71 | 1 | 21 | 27 |
| match 3 | open | $10M+ | 47 | 12 | 3 | |
| dating | open | $10M+ | 80 | 5 | 4 | |
| survival | open | $10M+ | 75 | 13 | 0 | |
| merge games | crowded | $10M+ | 63 | 1 | 0 | |
| short drama | open | $10M+ | 44 | 1 | 6 | 36 |
| slots | open | $10M+ | 73 | 11 | 0 |
🔒 373 more nichesfree with an account — just your emailUnlock free — sign up