AppMarketSpy › App Niches: market size, competition and ads — ums-wright athletics
App Niches: market size, competition and ads — ums-wright athletics
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
—market: est. monthly US revenue of the top 10 in search
85/100search popularity
0apps under 90 days old in the top 10
—apps advertising on Facebook
ums-wright athletics
low revenueMarket — · 0 new apps in the top 10 · 0 Facebook advertisers — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “ums-wright athletics”
No ads leading to the App Store found.
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Est. revenue/mo |
|---|---|---|---|---|
| 1 | UMS-Wright Athletics BallFrog.com, LLC | — | 0 | |
| 2 | Maryland Athletics University of Maryland | — | 357 | |
| 3 | 12th Man: Texas A&M Athletics Texas A&M University | — | 516 | |
| 4 | SWAC TV GIDEO LLC | — | 45 | |
| 5 | Michigan State Athletics MICHIGAN STATE UNIVERSITY | — | 41 | |
| 6 | Michigan Athletics The University of Michigan | — | 87 | |
| 7 | Athletics Championship Red Riding Hood Games Ltd. | — | 4,421 | |
| 8 | Under Armour Under Armour, Inc. | — | 77,183 | |
| 9 | Mizzou Tigers WEBME TECHNOLOGIES LLC | — | 415 | |
| 10 | IMLeagues IMLeagues, LLC | — | 9,861 |
5379 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches.
| Niche | Competition | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|
| open | $10M+ | 89 | 2 | 0 | ||
| open | $10M+ | 88 | 2 | 0 | ||
| tik tok | open | $10M+ | 86 | 2 | 3 | |
| snapchat | crowded | $10M+ | 88 | 0 | ||
| crowded | $10M+ | 89 | 0 | |||
| whatsapp business | crowded | $10M+ | 92 | 0 | ||
| crowded | $10M+ | 92 | 1 | 0 | ||
| telegram | crowded | $10M+ | 86 | 0 | ||
| discord | crowded | $10M+ | 86 | 0 | ||
| netflix | open | $10M+ | 86 | 2 | 0 |
🔒 5369 more nichesfree with an account — just your emailUnlock free — sign up