AppMarketSpy › App Niches: market size, competition and ads — youtube
App Niches: market size, competition and ads — youtube
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook, Instagram and Google.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$10M+market: est. monthly US revenue of the top 10 in search
88/100search popularity
0apps under 90 days old in the top 10
—apps advertising on Facebook
0apps running Google text ads
0apps running Google video ads
youtube
low revenueMarket — · 0 new apps in the top 10 · 0 Facebook advertisers · 0 Google text apps · 0 Google video apps — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “youtube”
checked 2026-11-15 · ~50,000 results ads in the Meta Ad Library for this query
No ads leading to the App Store found.
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Google text | Google video | Est. revenue/mo |
|---|---|---|---|---|---|---|
| 1 | YouTube Google | #1 · Photo & Video | 49,925,295 | 0 | 0 | $10M+ |
| 2 | YouTube Music Google | #1 · Music | 1,516,346 | 0 | 0 | $10M+ |
| 3 | YouTube Studio Google | — | 26,196 | 0 | 0 | |
| 4 | Instagram Instagram, Inc. | #2 · Photo & Video | 29,725,931 | 0 | 0 | $10M+ |
| 5 | TikTok - Videos, Shop & LIVE TikTok Ltd. | #1 · Entertainment | 18,436,673 | 639 | 1215 | $10M+ |
| 6 | YouTube Kids Google | — | 2,700,182 | 0 | 0 | |
| 7 | Google Google | #80 · Utilities | 5,379,216 | 0 | 0 | <$10K |
| 8 | Facebook Meta Platforms, Inc. | #1 · Social Networking | 29,227,725 | 0 | 0 | $10M+ |
| 9 | YouTube TV Google | — | 59,927 | 0 | 0 | |
| 10 | Gmail - Email by Google Google | #3 · Productivity | 2,453,681 | 0 | 0 | $10M+ |
5379 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches. Google T / V counts advertising apps (text / video), not creatives.
| Niche | Competition | Google T / V | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|---|
| vpn | low revenue | 5 / 8 | 72 | 16 | 22 | ||
| location tracker | low revenue | 1 / 3 | 0 | 1 | 8 | ||
| find my phone | low revenue | 0 / 1 | 34 | 1 | 10 | ||
| family locator | low revenue | 0 / 2 | 21 | 1 | 5 | ||
| ad blocker | low revenue | 0 / 0 | 72 | 5 | 8 | ||
| phone cleaner | low revenue | 0 / 2 | 57 | 2 | 35 | ||
| storage cleaner | low revenue | 0 / 3 | 72 | 5 | 28 | ||
| call recorder | low revenue | 0 / 1 | 24 | 4 | |||
| spam call blocker | low revenue | 0 / 1 | 66 | 2 | 3 | ||
| password manager | low revenue | 3 / 1 | 79 | 0 |
🔒 5369 more nichesfree with an account — just your emailUnlock free — sign up