AppMarketSpy › App Niches: market size, competition and ads — baseball
App Niches: market size, competition and ads — baseball
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$100K–1Mmarket: est. monthly US revenue of the top 10 in search
71/100search popularity
0apps under 90 days old in the top 10
—apps advertising on Facebook
baseball
openMarket $100K–1M · 0 new apps in the top 10 · 0 Facebook advertisers — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “baseball”
No ads leading to the App Store found.
Fast-growing new apps in this niche
+8Jonathan Howell · 14 days old
+4Clinton Graves · 18 days old
+4Peaq Fit Llc · 6 days old
+18ctane Technologies, LLC · 23 days old
+0Richard Hughes · 75 days old
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Est. revenue/mo |
|---|---|---|---|---|
| 1 | BASEBALL 9 playus soft | — | 137,699 | $100K–1M |
| 2 | MLB 9 Innings 26 Com2uS Corp. | was #90 · Games | 72,457 | $100K–1M |
| 3 | Baseball Hits 26 Ares Interactive, Inc. | — | 18,960 | |
| 4 | Baseball Boy! Voodoo | — | 535,603 | |
| 5 | MLB Perfect Inning 26 Com2uS USA, Inc. | — | 22,187 | |
| 6 | MLB Clutch Hit Baseball 26 WILD CALY PTE. LTD. | — | 15,331 | |
| 7 | MLB® The Show™ Mobile Baseball PlayStation Mobile Inc. | — | 6,211 | |
| 8 | Baseball Clash: Real-time game Miniclip.com | — | 136,752 | |
| 9 | Pixel Pro Baseball Pixamo | — | 14,225 | |
| 10 | MLB 9 Innings Rivals 26 Com2uS Corp. | — | 6,400 |
5379 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches.
| Niche | Competition | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|
| tik tok | open | $10M+ | 86 | 2 | — | |
| open | $10M+ | 88 | 2 | — | ||
| open | $10M+ | 89 | 2 | — | ||
| snapchat | crowded | $10M+ | 88 | — | ||
| crowded | $10M+ | 89 | — | |||
| whatsapp business | crowded | $10M+ | 92 | — | ||
| crowded | $10M+ | 92 | 1 | — | ||
| telegram | crowded | $10M+ | 86 | — | ||
| discord | crowded | $10M+ | 86 | — | ||
| netflix | open | $10M+ | 86 | 2 | — |
🔒 5369 more nichesfree with an account — just your emailUnlock free — sign up