AppMarketSpy › App Niches: market size, competition and ads — coin identifier
App Niches: market size, competition and ads — coin identifier
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$1M–10Mmarket: est. monthly US revenue of the top 10 in search
10/100search popularity
2apps under 90 days old in the top 10
—apps advertising on Facebook
coin identifier
openMarket $1M–10M · 2 new apps in the top 10 · 0 Facebook advertisers — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “coin identifier”
No ads leading to the App Store found.
Fast-growing new apps in this niche
+4TEN-20, LLC · 12 days old
+0HDH DIGITAL · 71 days old
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Est. revenue/mo |
|---|---|---|---|---|
| 1 | CoinSnap: Coin Identifier Next Vision Limited | #5 · Reference | 311,892 | $100K–1M |
| 2 | CoinLab: Coin Identifier NexVant L.L.C. · new | — | 1 | |
| 3 | — | 67,589 | ||
| 4 | CoinIn: Coin Scan Identifier Vortemol Limited | #6 · Reference | 103,970 | $100K–1M |
| 5 | IdentiCoin - Coin Identifier HDH DIGITAL · new | — | 3 | |
| 6 | Coin Identifier - CoinCheck Macro Tap Apps Limited | #98 · Reference | 12,524 | $10K–100K |
| 7 | Coin Scanner : Identify Value Sureshbhai Khunt | — | 5 | |
| 8 | Coin Scanner - Value Checker Olivia Smith | — | 30 | |
| 9 | Coin Identifier & AI Scanner COOL SUMMER LIMITED | #46 · Reference | 4,426 | $10K–100K |
| 10 | Coin Value Identifier: Coin AI Pista Devi | — | 3 |
5379 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches.
| Niche | Competition | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|
| snapchat | crowded | $10M+ | 88 | 0 | ||
| open | $10M+ | 89 | 2 | 0 | ||
| tik tok | open | $10M+ | 86 | 2 | 2 | |
| open | $10M+ | 88 | 2 | 0 | ||
| crowded | $10M+ | 89 | 0 | |||
| whatsapp business | crowded | $10M+ | 92 | 0 | ||
| telegram | crowded | $10M+ | 86 | 0 | ||
| messenger | open | $10M+ | 89 | 6 | 0 | |
| discord | crowded | $10M+ | 86 | 0 | ||
| netflix | open | $10M+ | 86 | 2 | 0 |
🔒 5369 more nichesfree with an account — just your emailUnlock free — sign up