AppMarketSpy › App Niches: market size, competition and ads — messenger
App Niches: market size, competition and ads — messenger
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook & Instagram.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$10M+market: est. monthly US revenue of the top 10 in search
89/100search popularity
0apps under 90 days old in the top 10
—apps advertising on Facebook
messenger
openMarket $10M+ · 0 new apps in the top 10 · 0 Facebook advertisers — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “messenger”
checked 2026-11-15 · ~50,000 results ads in the Meta Ad Library for this query
No ads leading to the App Store found.
Fast-growing new apps in this niche
+314Free Spoke Ltd · 32 days old
+2Super Nice Corp · 45 days old
+0RAVINDER SINGH · 77 days old
+0NoTrace LLC · 59 days old
+0Kirill Prikota · 55 days old
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Est. revenue/mo |
|---|---|---|---|---|
| 1 | Messenger Meta Platforms, Inc. | — | 14,057,393 | |
| 2 | Facebook Meta Platforms, Inc. | #2 · Social Networking | 29,217,098 | $10M+ |
| 3 | Instagram Instagram, Inc. | #2 · Photo & Video | 29,722,911 | $10M+ |
| 4 | WhatsApp WhatsApp Inc. | #29 · Social Networking | 18,977,880 | $100K–1M |
| 5 | YouTube Google | #1 · Photo & Video | 49,925,295 | $10M+ |
| 6 | Telegram Messenger Telegram FZ-LLC | #4 · Social Networking | 286,614 | $1M–10M |
| 7 | TikTok - Videos, Shop & LIVE TikTok Ltd. | #1 · Entertainment | 18,436,673 | $10M+ |
| 8 | Gmail - Email by Google Google | #3 · Productivity | 2,453,681 | $10M+ |
| 9 | Snapchat Snap, Inc. | #3 · Photo & Video | 6,107,199 | $10M+ |
| 10 | Rakuten Viber Messenger Viber Media SARL. | #35 · Social Networking | 831,404 | $100K–1M |
5379 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches.
| Niche | Competition | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|
| snapchat | crowded | $10M+ | 88 | 0 | ||
| open | $10M+ | 89 | 2 | 0 | ||
| tik tok | open | $10M+ | 86 | 2 | 2 | |
| open | $10M+ | 88 | 2 | 0 | ||
| crowded | $10M+ | 89 | 0 | |||
| whatsapp business | crowded | $10M+ | 92 | 0 | ||
| telegram | crowded | $10M+ | 86 | 0 | ||
| messenger | open | $10M+ | 89 | 6 | 0 | |
| discord | crowded | $10M+ | 86 | 0 | ||
| netflix | open | $10M+ | 86 | 2 | 0 |
🔒 5369 more nichesfree with an account — just your emailUnlock free — sign up