AppMarketSpy › App Niches: market size, competition and ads — resume builder
App Niches: market size, competition and ads — resume builder
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook, Instagram and Google.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$100K–1Mmarket: est. monthly US revenue of the top 10 in search
69/100search popularity
1apps under 90 days old in the top 10
—apps advertising on Facebook
0apps running Google text ads
1apps running Google video ads
resume builder
watchMarket $100K–1M · 1 new app in the top 10 · 0 Facebook advertisers · 0 Google text apps · 1 Google video apps — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “resume builder”
No ads leading to the App Store found.
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Google text | Google video | Est. revenue/mo |
|---|---|---|---|---|---|---|
| 1 | Resume Builder⁺ Rounding Squares BV | — | 79,577 | 0 | 0 | |
| 2 | Resume Builder Pro with AI Uncaught Exception Inc | was #96 · Business | 41,181 | 0 | 0 | <$10K |
| 3 | Resume Builder: PDF Resume App Indeed Inc. | — | 14,370 | 0 | 0 | |
| 4 | resume builder i cv maker Elena Navarro · new | — | 0 | 0 | 0 | |
| 5 | Microsoft Word Microsoft Corporation | #14 · Productivity | 3,058,204 | 0 | 1 | $100K–1M |
| 6 | Kickresume: AI Resume Builder Kickresume | — | 4,271 | 0 | 0 | |
| 7 | Resume Star: CV Maker, Builder Qrayon, LLC | — | 17,480 | 0 | 0 | |
| 8 | Resume : Intelligent CV Maker Intelligent CV | — | 5,044 | 0 | 0 | |
| 9 | Google Docs Google | — | 3,320,011 | 0 | 0 | |
| 10 | Resume Builder - CV Engineer First Pick Ltd | — | 1,578 | 0 | 0 |
5379 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches. Google T / V counts advertising apps (text / video), not creatives.
| Niche | Competition | Google T / V | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|---|
| open | 1 / 1 | $10M+ | 89 | 2 | 0 | ||
| snapchat | crowded | 0 / 0 | $10M+ | 88 | 0 | ||
| crowded | 0 / 1 | $10M+ | 89 | 0 | |||
| whatsapp business | crowded | 0 / 0 | $10M+ | 92 | 0 | ||
| crowded | 0 / 0 | $10M+ | 92 | 1 | 0 | ||
| tik tok | crowded | 0 / 0 | $10M+ | 86 | 2 | ||
| telegram | crowded | 0 / 0 | $10M+ | 86 | 0 | ||
| open | 0 / 0 | $10M+ | 88 | 2 | 0 | ||
| discord | crowded | 0 / 0 | $10M+ | 86 | 0 | ||
| netflix | crowded | 0 / 0 | $10M+ | 86 | 1 | 0 |
🔒 5369 more nichesfree with an account — just your emailUnlock free — sign up