Top Grossing Finance Apps
The 100 highest-grossing Finance apps on the US App Store right now. Updated every 3 hours, last update Oct 26, 2026 06:00 UTC. Arrows show the change since the same time yesterday.
| 1 | — | MileIQ: Mileage Tracker & Log MileIQ Inc. · ★ 4.8 · 115,112 ratings |
| 2 | — | TradingView: Track All Markets TradingView · ★ 4.8 · 420,910 ratings |
| 3 | — | Rocket Money - Bills & Budgets Rocket Money · ★ 4.5 · 402,214 ratings |
| 4 | ▲1 | Copilot: Track & Budget Money Copilot Money, Inc. · ★ 4.8 · 30,721 ratings |
| 5 | ▼1 | Build Credit & Money: Dovly AI Dovly, Inc. · ★ 4.8 · 86,532 ratings |
| 6 | — | YNAB You Need A Budget LLC · ★ 4.8 · 61,982 ratings |
| 7 | — | Monarch: Budget & Track Money Monarch Money, Inc. · ★ 4.9 · 115,517 ratings |
| 8 | ▲2 | Seeking Alpha: News & Analysis Seeking Alpha Ltd. · ★ 4.8 · 126,561 ratings |
| 9 | ▼1 | Aura: Security & Protection Get Aura Inc. · ★ 4.7 · 110,823 ratings |
| 10 | ▼1 | LifeLock Identity Gen Digital Inc. · ★ 4.8 · 196,403 ratings |
| 11 | — | Mileage Tracker by Everlance Everlance Inc. · ★ 4.8 · 53,087 ratings |
| 12 | ▲2 | EveryDollar: Budget Management The Lampo Group Incorporated · ★ 4.7 · 84,174 ratings |
| 13 | ▲2 | Ditch: Pay Off Debt Faster Ditch Technologies · ★ 4.8 · 4,087 ratings |
| 14 | ▼1 | Lenme: Borrowing and Lending Lenme Inc. · ★ 4.5 · 96,010 ratings |
| 15 | ▼3 | Breakout: Prop Firm & Trading Breakout Trading Group LLC · ★ 3.4 · 13 ratings |
| 16 | — | Kraken: Buy Crypto & Stocks Kraken · ★ 4.7 · 35,961 ratings |
| 17 | — | Quicken: Budget & Track Money Quicken Inc. · ★ 4.5 · 11,923 ratings |
| 18 | — | Webull: Investing & Trading Webull Technologies Pte. Ltd. · ★ 4.7 · 342,752 ratings |
| 19 | — | Settlemate: Claim Savings Settlemate Inc · ★ 4.8 · 76,052 ratings |
| 20 | ▲9 | ServicePerks Srinjay Verma · ★ 4.4 · 35 ratings |
| 21 | ▲2 | Collect - Settlement Finder Ferrix Labs Inc. · ★ 4.6 · 5,464 ratings |
| 22 | ▲4 | Monbark: Budget & Money Track MONBARK LLC · ★ 4.7 · 289 ratings |
| 23 | ▼2 | Subpilot - Cancel Subscription Subpilot · ★ 4.6 · 5,592 ratings |
| 24 | ▼2 | dub: Copy Trade Real Investors DASTA Incorporated · ★ 4.7 · 10,930 ratings |
| 25 | ▲5 | Yahoo Finance: Stocks, Markets Yahoo · ★ 4.8 · 627,613 ratings |
| 26 | ▼6 | Stocks to Buy Now AI Signals Hello Stocker · ★ 4.8 · 4,100 ratings |
| 27 | ▼3 | Kudos: Put Your Wallet to Work Kudos Technologies, Inc. · ★ 4.7 · 9,749 ratings |
| 28 | ▼3 | SubSeek: Subscription Manager BEGAMOB GLOBAL LIMITED · ★ 4.0 · 705 ratings |
| 29 | ▼1 | SimplyWise: Receipts, Expenses SimplyWise, Inc. · ★ 4.9 · 38,194 ratings |
| 30 | ▼3 | Solo: Your Gig Business App WorkSolo · ★ 4.7 · 13,345 ratings |
| 31 | — | Investing.com: Stock Market Fusion Media Limited · ★ 4.7 · 38,408 ratings |
| 32 | ▲2 | Splitwise Splitwise, Inc. · ★ 4.0 · 29,084 ratings |
| 33 | ▲3 | CardPointers for Credit Cards CardPointers LLC · ★ 4.7 · 10,445 ratings |
| 34 | ▲1 | Gridwise: Gig Driver Assistant Gridwise, Inc. · ★ 4.9 · 28,553 ratings |
| 35 | ▼3 | Easy Invoice Maker App Invoice Generator s.r.o. · ★ 4.9 · 27,558 ratings |
| 36 | ▲1 | MarketWatch - News & Data Dow Jones & Company, Inc., publisher of The Wall Street Journal. · ★ 4.7 · 238,104 ratings |
| 37 | ▼4 | Prediction Radar Quad Innovations Inc. · ★ 4.8 · 852 ratings |
| 38 | ▲1 | Freebie Invoice Maker Invoice Maker Pro s.r.o. · ★ 4.9 · 11,595 ratings |
| 39 | ▲1 | ClaimHunt – Claim Settlement Push Apps · ★ 4.8 · 3,043 ratings |
| 40 | ▼2 | TipRanks Stock Market Analysis TipRanks Ltd. · ★ 4.8 · 18,697 ratings |
| 41 | ▲1 | Smart Receipts: Expenses & Tax REACTIVE APPS CORP. · ★ 4.8 · 12,842 ratings |
| 42 | ▲1 | Hurdlr Mileage, Expenses & Tax Hurdlr, Inc. · ★ 4.7 · 21,105 ratings |
| 43 | ▼2 | Experian® Experian · ★ 4.8 · 2,725,585 ratings |
| 44 | ▲7 | MoneyPilot: Class Action Bloom Processing LLC · ★ 4.4 · 1,754 ratings |
| 45 | — | VectorVest: Stock & Investment VectorVest, Inc. · ★ 4.6 · 15,950 ratings |
| 46 | ▲2 | PayMe - Claim Your Money Control. Alt. Delete. LLC · ★ 4.8 · 36,571 ratings |
| 47 | ▼3 | Payout: Claim Class Actions PAYOUT LLC · ★ 4.7 · 11,600 ratings |
| 48 | ▼2 | Investor's Business Daily Investor’s Business Daily, Inc. · ★ 4.7 · 16,510 ratings |
| 49 | ▲4 | Mileage Tracker by Driversnote Driversnote ApS · ★ 4.8 · 39,219 ratings |
| 50 | ▲7 | Fleur - Budget Planner App Akash Jain · ★ 4.8 · 13,101 ratings |
| 51 | ▲1 | Credit Sesame: Grow Your Score Credit Sesame, Inc. · ★ 4.8 · 436,204 ratings |
| 52 | ▲6 | ServerLife - Tip Tracker MZBApps LLC · ★ 4.8 · 9,914 ratings |
| 53 | ▲14 | Receipt Scanner・Track Expenses Saldo Apps Inc. · ★ 4.6 · 3,854 ratings |
| 54 | new | Milo: Your Money Guide Brite Tech Inc. · ★ 4.8 · 1,587 ratings |
| 55 | ▼1 | Budget Bestie Budget Bestie Corp. · ★ 4.7 · 3,172 ratings |
| 56 | ▼6 | Dollarwise: Budget & Tracking Hammer Media LLC · ★ 3.8 · 3,944 ratings |
| 57 | ▼8 | Profit AI - Trading Assistant Valenyr Information Technology Consultants FZCO · ★ 4.7 · 3,681 ratings |
| 58 | ▼11 | Barebone - AI Stock Research Barebone Group Holdings Limited · ★ 4.6 · 160 ratings |
| 59 | ▲4 | Stock Signal: AI Stocks Watch SAGAMILL PTE. LTD. · ★ 4.5 · 11,717 ratings |
| 60 | — | Bitcoin Mining: Crypto Miner Lowhill Games Oy · ★ 4.6 · 14,603 ratings |
| 61 | ▲8 | Uphold: Trade crypto & stocks Uphold HQ Inc. · ★ 4.7 · 90,952 ratings |
| 62 | — | Trade AI: Chart AI Analysis Leadimize · ★ 4.6 · 10,056 ratings |
| 63 | ▲10 | Till: Kids & Teen Banking Till Financial · ★ 4.8 · 10,181 ratings |
| 64 | — | PocketGuard - Budget App PocketGuard, Inc. · ★ 4.6 · 7,681 ratings |
| 65 | ▲7 | Budget app - spending tracker InnerGrow · ★ 4.7 · 16,231 ratings |
| 66 | ▲18 | GetPaid: Find & Claim Money Red Rock Tech, LLC · ★ 4.6 · 890 ratings |
| 67 | ▼2 | Fundstrat Direct FS Insight LLC · ★ 4.8 · 837 ratings |
| 68 | new | FASTFOUR LLC. FASTFOUR, LLC. · ★ 4.8 · 264 ratings |
| 69 | ▲16 | CoinStats: Crypto Portfolio COINSTATSAPP LLC · ★ 4.8 · 86,000 ratings |
| 70 | — | Blossom: Social Investing Blossom Social Inc. · ★ 4.7 · 3,066 ratings |
| 71 | ▼3 | Dumbo Credit Dumbo Credit · ★ 4.6 · 842 ratings |
| 72 | ▲7 | Buddy: Budget Planner App Buddy Budgeting AB · ★ 4.7 · 9,594 ratings |
| 73 | ▼7 | Bill Tracker Pro: Budget Saver Bill Tracker Pro, Inc. · ★ 4.6 · 5,087 ratings |
| 74 | — | Kiwipop - Payoff Credit Cards Kiwipop, Inc. · ★ 4.9 · 499 ratings |
| 75 | ▲13 | Dividend Tracker - DivTracker Boldizsar Tompe · ★ 4.6 · 3,776 ratings |
| 76 | ▼21 | Hammer Elite Hammer Media LLC · ★ 3.3 · 47 ratings |
| 77 | ▼18 | MarketSurge - Stock Research Investor’s Business Daily, Inc. · ★ 4.7 · 8,653 ratings |
| 78 | ▼2 | Debt Payoff Planner & Tracker OxbowSoft LLC · ★ 4.7 · 7,389 ratings |
| 79 | ▲3 | Goodbudget Budget Planner Dayspring Technologies · ★ 4.6 · 13,516 ratings |
| 80 | ▼3 | WalletHub: Credit & Budgeting WalletHub · ★ 4.8 · 10,352 ratings |
| 81 | ▼25 | Zacks Mobile App Zacks Analyst Watch Inc · ★ 4.2 · 3,992 ratings |
| 82 | ▼4 | Cancel Subscriptions & Refund VUNYO · ★ 4.1 · 853 ratings |
| 83 | ▼2 | Domicile365 Residency Tracker Manchester Financial Group Inc. · ★ 4.7 · 239 ratings |
| 84 | new | Expense & Budget App: Spendee Cleevio s.r.o. · ★ 4.6 · 6,261 ratings |
| 85 | new | OptionStrat: Options Toolkit OptionStrat LLC · ★ 4.8 · 1,927 ratings |
| 86 | ▼6 | Finimize: Investing Insights Finimize Ltd. · ★ 4.8 · 8,045 ratings |
| 87 | ▲4 | TaxDay TaxDay LLC · ★ 3.8 · 66 ratings |
| 88 | ▼27 | Snowball Analytics Snowball Analytics · ★ 4.8 · 2,188 ratings |
| 89 | ▼14 | Benson AI: Stock Trading Yunit Inc. · ★ 4.7 · 1,474 ratings |
| 90 | ▲8 | Stocks Tracker:Real-time stock Dajax LLC · ★ 4.5 · 54,971 ratings |
| 91 | ▼20 | FreeMaker - Invoice Maker Simple Apps s.r.o. · ★ 4.9 · 3,852 ratings |
| 92 | ▼6 | Credit Booster AI: Fix & Build Alexander Katsman · ★ 4.7 · 107 ratings |
| 93 | ▼4 | TSP TIPS Investry Analytics LLC · ★ 3.3 · 146 ratings |
| 94 | new | Banktivity: Budget & Finances IGG Software, Inc · ★ 3.6 · 143 ratings |
| 95 | ▼2 | TapSheet: Budget App AVIAN JONAS LEUNG · ★ 4.6 · 242 ratings |
| 96 | new | Nest Payroll Felicity Inc · ★ 4.7 · 116 ratings |
| 97 | ▼3 | Fuelly: MPG & Service Tracker Fuelly, LLC · ★ 4.7 · 29,664 ratings |
| 98 | new | Cresla AI CRESLA AI INC · ★ 4.4 · 5 ratings |
| 99 | ▼3 | Delta by etoro Opus Labs CVBA · ★ 4.7 · 11,362 ratings |
| 100 | new | Rightfully - Claim Free Money Lunar Software, LLC · ★ 4.8 · 145 ratings |
🔒 Chart rank historyevery position of every app in all 78 charts, recorded every 3 hoursGet Pro access
Top Grossing by category
More Finance apps: new releases, rating purges and removed apps →